WinSpeed-1                 G H C NORTH SECTION YB SPRINT         09/25/23-13:36
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2023
Release(C): 07:50  Birds: 426   Lofts: 15                Station: LAKE CITY, FL
Weather (Rel) CLEAR, CALM, 66 degrees    (Arr) LT CLDS, 5-7 ENE, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 POF 1/30        34   IF 23 PROT  BB   H 10:02:31 110.859 00.00 1472.345 105
  2 POF 1         8344   AU 23 GHC   BB   H 10:02:31  2/ 30  00.00 1472.197 103
  3 POF 1         8313   AU 23 GHC   BB   H 10:02:32  3/ 30  00.01 1472.086 102
  4 POF 1            4   IF 23 PROT  BB   H 10:02:37  4/ 30  00.06 1471.124 101
  5 DE LA FE L/28  960   AU 23 GHC   BC   C 10:03:03 111.201 00.08 1470.827 100
  6 HERTZOG FA/30  175   AU 23 HERT  BBWF H 10:02:49 111.003 00.08 1470.809  98
  7 POF 1          204   AU 23 TWRL  CHOC H 10:02:40  5/ 30  00.09 1470.643  97
  8 DE LA FE LOFT  781   AU 23 FSI   BB   H 10:03:07  2/ 28  00.12 1470.072  96
  9 MALAY LOFT/30 3381   AU 23 LYNC  BLK  C 10:03:07 111.147 00.16 1469.256  95
 10 MALAY LOFT    2301   AU 23 EHAL  BBWF H 10:03:09  2/ 30  00.19 1468.833  93
 11 MALAY LOFT      52   AU 23 AAA   BB   H 10:03:10  3/ 30  00.19 1468.796  92
 12 MALAY LOFT    2306   AU 23 EHAL  BB   C 10:03:11  4/ 30  00.20 1468.631  91
 13 MALAY LOFT      11   AU 23 RFL   BB   C 10:03:11  5/ 30  00.20 1468.594  90
 14 DE LA FE LOFT  716   AU 23 FSI   BB   H 10:03:20  3/ 28  00.24 1467.830  88
 15 POF 1         77465  AU 23 ARPU  BB   H 10:02:55  6/ 30  00.24 1467.785  87
 16 POF 1         1703   AU 23 UTEN  BC   H 10:03:01  7/ 30  00.30 1466.737  86
 17 REAL MADRI/30  241   AU 23 ATLA  BCSP H 10:02:21 110.200 00.37 1465.432  85
 18 REAL MADRID   7826   AU 23 GHC   BB   H 10:02:23  2/ 30  00.39 1464.990  84
 19 GALLO LOFT/29 1891   AU 23 RLL   BB   H 10:02:17 110.027 00.46 1463.775  82
 20 HILTON LOF/30  248   AU 23 FSI   BB   H 10:05:23 112.303 01.08 1459.859  81
 21 LUKE LOFT/30  5560   AU 23 GHC   BB   H 10:05:42 112.522 01.11 1459.373  80
 22 LUKE LOFT     5553   AU 23 GHC   BC   C 10:05:43  2/ 30  01.13 1459.104  79
 23 LUKE LOFT     1700   AU 23 GHC   BBSP H 10:05:47  3/ 30  01.17 1458.424  77
 24 LUKE LOFT     1618   AU 23 GHC   BB   H 10:05:49  4/ 30  01.19 1457.994  76
 25 MALAY LOFT    3481   AU 23 LYNC  BB   C 10:04:25  6/ 30  01.34 1455.067  75
 26 REAL MADRID   12795  AU 23 GHC   BC   H 10:03:18  3/ 30  01.34 1454.898  74
 27 REAL MADRID    155   AU 23 ESME  BB   H 10:03:20  4/ 30  01.36 1454.552  72
 28 REAL MADRID   3496   AU 23 GHC   BB   C 10:03:20  5/ 30  01.37 1454.480  71
 29 REAL MADRID    156   AU 23 ESME  BC   C 10:03:21  6/ 30  01.37 1454.352  70
 30 MALAY LOFT      91   AU 23 RFL   BB   H 10:04:30  7/ 30  01.39 1454.255  69
 31 GALLO LOFT     108   AU 23 GALL  BB   C 10:03:10  2/ 29  01.39 1454.084  67
 32 DE LA FE LOFT  965   AU 23 GHC   BC   H 10:04:35  4/ 28  01.40 1454.053  66
 33 GALLO LOFT    3360   AU 23 GHC   BC   H 10:03:12  3/ 29  01.40 1453.775  65
 34 HERTZOG FAMIL   90   AU 23 HERT  BC   H 10:04:24  2/ 30  01.43 1453.465  64
 35 GALLO LOFT    23184  AU 23 SAIN  BC   H 10:03:16  4/ 29  01.44 1453.029  62
 36 GALLO LOFT     184   AU 23 LIMO  BB   H 10:03:16  5/ 29  01.45 1452.920  61
 37 DE LA FE LOFT  120   AU 23 LIMO  BB   C 10:04:43  5/ 28  01.47 1452.740  60
 38 GALLO LOFT     138   AU 23 LIMO  BC   H 10:03:17  6/ 29  01.46 1452.739  59
 39 MALAY LOFT    2302   AU 23 EHAL  BBWF C 10:04:38  8/ 30  01.48 1452.653  57
 40 MALAY LOFT    23851  AU 23 TCM   BB   C 10:04:40  9/ 30  01.49 1452.456  56
 41 MALAY LOFT      77   AU 23 RFL   DC   C 10:04:40 10/ 30  01.49 1452.402  55
 42 MALAY LOFT    1210   AU 23 THP   BB   C 10:04:41 11/ 30  01.50 1452.240  54
--------------------------------- Above are 10 percent ------------------------
 43 POF 1         1312   AU 23 GHC   BB   H 10:04:21  8/ 30  01.50 1452.236  52
 44 POF 1            9   AU 23 SKI   BB   H 10:04:21  9/ 30  01.50 1452.110  51
 45 POF 1         1311   AU 23 GHC   BC   C 10:04:22 10/ 30  01.51 1452.056  50
 46 MALAY LOFT    2347   AU 23 USMC  BBSP H 10:04:42 12/ 30  01.51 1452.024  49
 47 MALAY LOFT    8401   AU 23 GHC   BC   C 10:04:43 13/ 30  01.52 1451.899  47
 48 GALLO LOFT     508   AU 23 KENN  BBWF C 10:03:22  7/ 29  01.51 1451.849  46
 49 POF 1         1307   AU 23 GHC   BB   H 10:04:24 11/ 30  01.53 1451.659  45
 50 POF 1         8015   AU 23 HAN   BC   H 10:04:25 12/ 30  01.54 1451.407  44
 51 POF 1          386   AU 23 FSI   BB   C 10:04:28 13/ 30  01.57 1450.958  43
WinSpeed-1                 G H C NORTH SECTION YB SPRINT         09/25/23-13:36
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 DE LA FE LOFT  934   AU 23 GHC   BB   C 10:04:54  6/ 28  01.58 1450.747  41
 53 MALAY LOFT       1   AU 23 TRC   BB   H 10:04:56 14/ 30  02.05 1449.514  40
 54 TWIN POINT/30 18575  AU 23 AA    BB   H 10:06:48 112.594 02.13 1448.440  39
 55 LUKE LOFT     5576   AU 23 GHC   BCSP H 10:06:47  5/ 30  02.17 1447.727  38
 56 LUKE LOFT     1616   AU 23 GHC   BB   C 10:06:49  6/ 30  02.18 1447.444  36
 57 LUKE LOFT     1630   AU 23 GHC   BB   H 10:06:51  7/ 30  02.21 1447.057  35
 58 LUKE LOFT     3666   AU 23 GHC   BB   C 10:06:53  8/ 30  02.22 1446.757  34
 59 MERMINATOR/30 9717   AU 23 GHC   BB   H 10:07:48 113.268 02.24 1446.605  33
 60 GALLO LOFT    14301  AU 23 JEDD  BB   H 10:03:55  8/ 29  02.23 1445.977  31
 61 MERMINATOR LO 6956   AU 23 GHC   BC   C 10:08:00  2/ 30  02.37 1444.421  30
 62 ALEX FAMIL/30  461   AU 23 FSI   BB   H 10:05:19 111.043 02.34 1444.284  29
 63 POF 1         2416   AU 23 SAR   BB   C 10:05:07 14/ 30  02.36 1443.960  28
 64 HERTZOG FAMIL 4767   AU 23 VITA  BC   H 10:05:19  3/ 30  02.38 1443.656  26
 65 MERMINATOR LO 9701   AU 23 GHC   BB   H 10:08:08  3/ 30  02.45 1443.027  25
 66 REAL MADRID   76757  AU 23 ARPU  BCSP H 10:05:08  7/ 30  03.24 1435.143  24
 67 DE LA FE LOFT 1058   AU 23 LIAB  BC   H 10:06:29  7/ 28  03.34 1433.831  23
 68 DE LA FE LOFT  972   AU 23 GHC   BB   C 10:06:31  8/ 28  03.35 1433.568  21
 69 TWIN POINTS   23009  AU 23 LLBR  BB   H 10:08:15  2/ 30  03.39 1433.353  20
 70 TWIN POINTS   53668  AU 23 JEDD  BCFL H 10:08:15  3/ 30  03.40 1433.284  19
 71 REAL MADRID   13952  AU 23 ARPU  DC   H 10:05:20  8/ 30  03.36 1433.128  18
 72 TWIN POINTS   53667  AU 23 JEDD  BBFL H 10:08:16  4/ 30  03.41 1433.077  16
 73 TWIN POINTS   1409   AU 23 CAP   BB   H 10:08:17  5/ 30  03.42 1432.904  15
 74 TWIN POINTS     89   AU 23 SSL   BBFL H 10:08:19  6/ 30  03.43 1432.697  14
 75 LUKE LOFT     5519   AU 23 GHC   BB   H 10:08:14  9/ 30  03.43 1432.611  13
 76 LUKE LOFT     1699   AU 23 GHC   BBWF H 10:08:18 10/ 30  03.47 1431.903  11
 77 DE LA FE LOFT  505   AU 23 FSI   BC   C 10:06:41  9/ 28  03.45 1431.785  10
 78 LUKE LOFT     5580   AU 23 GHC   BB   C 10:08:21 11/ 30  03.51 1431.282   9
 79 LUKE LOFT     5584   AU 23 GHC   BB   C 10:08:21 12/ 30  03.51 1431.282   8
 80 GALLO LOFT     188   AU 23 BIGA  BCSP C 10:05:20  9/ 29  03.49 1430.735   6
 81 HERTZOG FAMIL  232   AU 23 HERT  BB   H 10:06:34  4/ 30  03.52 1430.548   5
 82 HERTZOG FAMIL  121   AU 23 HERT  BB   H 10:06:38  5/ 30  03.56 1429.815   4
 83 HILTON LOFT   13789  AU 23 GHC   RB   H 10:08:14  2/ 30  03.59 1429.797   3
 84 HERTZOG FAMIL  194   AU 23 HERT  BB   H 10:06:40  6/ 30  03.59 1429.431   1
 85 HERTZOG FAMIL  199   AU 23 HERT  BB   H 10:06:40  7/ 30  03.59 1429.396   0
--------------------------------- Above are 20 percent ------------------------
 86 HILTON LOFT   14345  AU 23 GHC   BB   C 10:08:17  3/ 30  04.03 1429.176   0
 87 HILTON LOFT   12706  AU 23 GHC   BB   C 10:08:19  4/ 30  04.04 1428.987   0
 88 HERTZOG FAMIL  294   AU 23 EASL  BB   H 10:06:44  8/ 30  04.02 1428.786   0
 89 LUKE LOFT     1645   AU 23 GHC   BB   C 10:08:40 13/ 30  04.10 1428.014   0
 90 REAL MADRID   13903  AU 23 ARPU  CHOC C 10:05:59  9/ 30  04.15 1426.226   0
 91 REAL MADRID   13934  AU 23 ARPU  BB   C 10:06:00 10/ 30  04.16 1425.981   0
 92 REAL MADRID   12793  AU 23 GHC   SPL  C 10:06:00 11/ 30  04.17 1425.963   0
 93 REAL MADRID   7594   AU 23 GHC   BCWF C 10:06:00 12/ 30  04.17 1425.963   0
 94 REAL MADRID   13955  AU 23 ARPU       H 10:06:05 13/ 30  04.21 1425.230   0
 95 GALLO LOFT     149   AU 23 BIGA  BBWF C 10:05:55 10/ 29  04.24 1424.596   0
 96 MALAY LOFT    2304   AU 23 CHEN  BBSP H 10:07:19 15/ 30  04.28 1424.324   0
 97 MALAY LOFT    2127   AU 23 STON  BB   C 10:07:19 16/ 30  04.29 1424.272   0
 98 MALAY LOFT    2213   AU 23 LS    BB   H 10:07:20 17/ 30  04.29 1424.203   0
 99 TWIN POINTS    302   AU 23 LASH  BCK  H 10:09:10  7/ 30  04.34 1423.861   0
100 BUSHMASTER/30 79028  AU 23 ARPU  BC   H 10:05:40 109.706 04.32 1423.092   0
101 MERMINATOR LO 6952   AU 23 GHC   BB   C 10:10:05  4/ 30  04.41 1423.078   0
102 MERMINATOR LO 34993  AU 23 ARPU  BLK  C 10:10:08  5/ 30  04.44 1422.485   0
103 BUSHMASTER LO   39   AU 23 BUSH  BC   H 10:05:53  2/ 30  04.45 1420.823   0
104 HERTZOG FAMIL  253   AU 23 HERT  BB   H 10:07:31  9/ 30  04.49 1420.665   0
WinSpeed-1                 G H C NORTH SECTION YB SPRINT         09/25/23-13:36
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 TWIN POINTS   4065   AU 23 CLC   BB   H 10:09:31  8/ 30  04.56 1420.272   0
106 LUKE LOFT     5534   AU 23 GHC   BBWF H 10:09:26 14/ 30  04.55 1420.265   0
107 LUKE LOFT     1637   AU 23 GHC   BC   H 10:09:27 15/ 30  04.56 1420.112   0
108 HERTZOG FAMIL  250   AU 23 HERT  BB   C 10:07:35 10/ 30  04.54 1419.839   0
109 TWIN POINTS     58   IF 23 SPM   DCSP H 10:09:35  9/ 30  04.59 1419.679   0
110 MERMINATOR LO 6928   AU 23 GHC   BBWF H 10:10:27  6/ 30  05.03 1419.379   0
111 MERMINATOR LO 9724   AU 23 GHC   DC   H 10:10:28  7/ 30  05.05 1419.059   0
112 POF 1         2419   AU 23 SAR   BC   H 10:07:29 15/ 30  04.58 1419.053   0
113 MERMINATOR LO 9702   AU 23 GHC   BB   C 10:10:33  8/ 30  05.09 1418.319   0
114 MERMINATOR LO 9715   AU 23 GHC   BB   H 10:10:33  9/ 30  05.09 1418.235   0
115 GALLO LOFT     992   IF 23 SQC   CHOC H 10:06:33 11/ 29  05.02 1418.058   0
116 MERMINATOR LO 6911   AU 23 GHC   BC   C 10:10:35 10/ 30  05.11 1417.916   0
117 LUKE LOFT     1649   AU 23 GHC   BB   H 10:09:42 16/ 30  05.11 1417.554   0
118 MERMINATOR LO 6955   AU 23 GHC   BB   C 10:10:39 11/ 30  05.15 1417.277   0
119 LUKE LOFT     5551   AU 23 GHC   BB   H 10:09:44 17/ 30  05.13 1417.266   0
120 POF 1           24   IF 23 PROT  PNBB C 10:07:43 16/ 30  05.12 1416.718   0
121 REAL MADRID     31   AU 23 FSI        H 10:06:54 14/ 30  05.10 1416.711   0
122 LUKE LOFT     1693   AU 23 GHC   BC   C 10:09:48 18/ 30  05.17 1416.557   0
123 DE LA FE LOFT  127   AU 23 LRPC  BC   H 10:08:10 10/ 28  05.14 1416.483   0
124 REAL MADRID     63   AU 23 GHC   GRZ  H 10:06:56 15/ 30  05.12 1416.349   0
125 REAL MADRID    331   AU 23 FSI   BB   H 10:06:58 16/ 30  05.14 1416.021   0
126 LUKE LOFT     1698   AU 23 GHC   PENC C 10:09:52 19/ 30  05.21 1415.865   0
127 POF 1           41   IF 23 PROT  BC   C 10:07:48 17/ 30  05.17 1415.844   0
128 HILTON LOFT    586   AU 23 FSI   BC   H 10:09:36  5/ 30  05.22 1415.715   0
129 GALLO LOFT       9   AU 23 GALL  BB   H 10:06:52 12/ 29  05.21 1414.743   0
130 HERTZOG FAMIL  291   AU 23 EASL  BB   H 10:08:06 11/ 30  05.25 1414.579   0
131 HILTON LOFT   14328  AU 23 GHC   CH   H 10:09:43  6/ 30  05.29 1414.533   0
132 BUSHMASTER LO   29   AU 23 BUSH  BC   H 10:06:31  3/ 30  05.22 1414.336   0
133 GALLO LOFT    23049  AU 23 DUTC  BBWF H 10:06:55 13/ 29  05.24 1414.278   0
134 GALLO LOFT    6406   AU 23 GHC   DC   H 10:06:55 14/ 29  05.24 1414.226   0
135 POF 1         1973   IF 23 FLYD  BB   H 10:07:58 18/ 30  05.27 1414.116   0
136 GALLO LOFT     134   AU 23 LIMO  BBWF H 10:06:56 15/ 29  05.25 1414.106   0
137 POF 1           20   IF 23 PARK  BB   C 10:08:00 19/ 30  05.29 1413.792   0
138 TWIN POINTS   18566  AU 23 AA    DCK  H 10:10:19 10/ 30  05.43 1412.226   0
139 DE LA FE LOFT  982   AU 23 GHC   BC   H 10:08:36 11/ 28  05.41 1411.952   0
140 HERTZOG FAMIL 12780  AU 23 GHC   BB   H 10:08:26 12/ 30  05.44 1411.207   0
141 HILTON LOFT    603   AU 23 BCC   BB   C 10:10:08  7/ 30  05.53 1410.462   0
142 MALAY LOFT    6982   AU 23 GHC   BB   C 10:08:42 18/ 30  05.51 1410.155   0
143 REAL MADRID    229   AU 23 ATLA  BB   C 10:07:34 17/ 30  05.50 1409.828   0
144 HILTON LOFT   13883  AU 23 GHC   BC   C 10:10:28  8/ 30  06.14 1406.998   0
145 TWIN POINTS    331   AU 23 LASH  BCSP C 10:10:51 11/ 30  06.15 1406.862   0
146 HILTON LOFT    560   AU 23 FSI   BCSP C 10:10:30  9/ 30  06.15 1406.697   0
147 HILTON LOFT    783   AU 23 FSI   BB   H 10:10:30 10/ 30  06.15 1406.697   0
148 HILTON LOFT   14320  AU 23 GHC   BB   H 10:10:34 11/ 30  06.20 1405.980   0
149 DE LA FE LOFT 4711   AU 23 AA    BB   C 10:09:12 12/ 28  06.17 1405.884   0
150 MERMINATOR LO 9721   AU 23 GHC   BB   C 10:11:54 12/ 30  06.30 1404.776   0
151 LUKE LOFT     1691   AU 23 GHC   BBWF C 10:11:02 20/ 30  06.31 1404.202   0
152 TWIN POINTS   53631  AU 23 JEDD  BCK  C 10:11:11 12/ 30  06.35 1403.524   0
153 MALAY LOFT    23820  AU 23 TCM   RC   C 10:09:32 19/ 30  06.42 1401.651   0
154 TWIN POINTS   1402   AU 23 CAP   BB   C 10:11:27 13/ 30  06.51 1400.911   0
155 MERMINATOR LO 9725   AU 23 GHC   BB   H 10:12:24 13/ 30  07.00 1399.910   0
156 HERTZOG FAMIL 13778  AU 23 GHC   BC   H 10:09:33 13/ 30  06.52 1399.898   0
157 REAL MADRID    333   AU 23 FSI   SLT  H 10:08:33 18/ 30  06.49 1399.839   0
158 DE LA FE LOFT 35717  AU 23 ARPU  BC   C 10:09:57 13/ 28  07.01 1398.367   0
WinSpeed-1                 G H C NORTH SECTION YB SPRINT         09/25/23-13:36
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 ALEX FAMILY L 7096   AU 23 GHC   BB   H 10:10:01  2/ 30  07.16 1395.803   0
160 TWIN POINTS    426   IF 23 WCM   BB   H 10:11:58 14/ 30  07.23 1395.763   0
161 TWIN POINTS    475   AU 23 CAP   BCK  C 10:11:59 15/ 30  07.23 1395.698   0
162 TWIN POINTS   2209   AU 23 HRPC  BB   H 10:12:00 16/ 30  07.24 1395.469   0
163 ALEX FAMILY L  268   AU 23 FSI   GRZ  H 10:10:04  3/ 30  07.19 1395.288   0
164 TWIN POINTS   2211   AU 23 HRPC  BB   C 10:12:04 17/ 30  07.28 1394.830   0
165 ALEX FAMILY L 9979   AU 23 GHC   BB   H 10:10:09  4/ 30  07.24 1394.475   0
166 ALEX FAMILY L 7010   AU 23 GHC   BC   H 10:10:10  5/ 30  07.26 1394.226   0
167 HILTON LOFT   3313   AU 23 GHC   SL   H 10:11:54 12/ 30  07.39 1392.885   0
168 DE LA FE LOFT   62   AU 23 SIGU  BBWF H 10:10:30 14/ 28  07.35 1392.827   0
169 MARIAN HAR/30   84   AU 23 JOZE  BB   H 10:13:20 113.410 07.46 1392.427   0
170 LUKE LOFT     5513   AU 23 GHC   BBSP C 10:12:15 21/ 30  07.45 1392.078   0
171 LUKE LOFT     5515   AU 23 GHC   DC   C 10:12:17 22/ 30  07.47 1391.785   0
172 LUKE LOFT     5509   AU 23 GHC   BB   H 10:12:21 23/ 30  07.51 1391.084   0
173 REAL MADRID    326   AU 23 FSI   BC   H 10:09:26 19/ 30  07.43 1390.855   0
174 REAL MADRID   76752  AU 23 ARPU  BC   H 10:09:27 20/ 30  07.43 1390.705   0
175 HERTZOG FAMIL   93   AU 23 HERT  BB   H 10:10:35 14/ 30  07.54 1389.543   0
176 GALLO LOFT    23167  AU 23 SAIN  BBPD C 10:09:27 16/ 29  07.55 1388.636   0
177 REAL MADRID     89   AU 23 GHC   BB   H 10:09:41 21/ 30  07.57 1388.432   0
178 DE LA FE LOFT   33   AU 23 LRPC  BB   C 10:10:59 15/ 28  08.04 1388.102   0
179 POF 1          200   AU 23 TWRL  CHOC H 10:10:38 20/ 30  08.07 1387.353   0
180 MARIAN HAREZA 23089  IF 23 WHC   BB   H 10:13:52  2/ 30  08.18 1387.298   0
181 POF 1         1331   AU 23 GHC   BBWF H 10:10:39 21/ 30  08.07 1387.221   0
182 MERMINATOR LO 79901  AU 23 ARPU  BB   H 10:13:45 14/ 30  08.21 1386.731   0
183 MARIAN HAREZA 6369   AU 23 GHC        H 10:13:56  3/ 30  08.22 1386.688   0
184 MERMINATOR LO 6974   AU 23 GHC   BC   C 10:13:46 15/ 30  08.22 1386.538   0
185 MARIAN HAREZA 23077  IF 23 WHC   BB   C 10:13:57  4/ 30  08.23 1386.511   0
186 MARIAN HAREZA   59   AU 23 JOZE  DC   C 10:13:58  5/ 30  08.23 1386.447   0
187 GALLO LOFT      72   AU 23 GALL  BB   C 10:09:40 17/ 29  08.09 1386.416   0
188 MARIAN HAREZA 47081  AU 23 FOYS  BB   C 10:13:58  6/ 30  08.24 1386.399   0
189 GALLO LOFT    8711   AU 23 GHC   BB   H 10:09:42 18/ 29  08.11 1386.036   0
190 MALAY LOFT     511   AU 23 KENN  BBWF C 10:11:08 20/ 30  08.17 1385.911   0
191 MARIAN HAREZA 23087  IF 23 WHC   BB   H 10:14:01  7/ 30  08.27 1385.837   0
192 MARIAN HAREZA 6377   AU 23 GHC   BCWF H 10:14:04  8/ 30  08.29 1385.485   0
193 GALLO LOFT    17429  AU 23 FOYS  BB   H 10:09:46 19/ 29  08.14 1385.457   0
194 TWIN POINTS    244   AU 23 UTEN  SLT  C 10:13:02 18/ 30  08.27 1385.323   0
195 GALLO LOFT     697   AU 23 GHC   BB   C 10:09:47 20/ 29  08.15 1385.292   0
196 GALLO LOFT     108   AU 23 VEGA  BB   C 10:09:48 21/ 29  08.16 1385.143   0
197 MALAY LOFT    1202   AU 23 THP   BB   C 10:11:12 21/ 30  08.22 1385.109   0
198 MALAY LOFT    35208  AU 23 ARPU  RC   C 10:11:13 22/ 30  08.22 1385.093   0
199 BUSHMASTER LO  749   AU 23 FSI   BC   C 10:09:24  4/ 30  08.16 1385.033   0
200 MALAY LOFT     139   IF 23 IDF   BCWF C 10:11:14 23/ 30  08.23 1384.929   0
201 TWIN POINTS   53635  AU 23 JEDD  BCK  H 10:13:05 19/ 30  08.30 1384.839   0
202 DE LA FE LOFT  503   AU 23 FSI   BB   C 10:11:20 16/ 28  08.24 1384.697   0
203 TWIN POINTS   53634  AU 23 JEDD  BCK  H 10:13:06 20/ 30  08.31 1384.694   0
204 DE LA FE LOFT 4950   AU 23 HRPC  BC   C 10:11:22 17/ 28  08.26 1384.403   0
205 TWIN POINTS    527   AU 23 CAP   BB   C 10:13:09 21/ 30  08.34 1384.210   0
206 DE LA FE LOFT  227   AU 23 GHC   BC   H 10:11:25 18/ 28  08.29 1383.897   0
207 GALLO LOFT    16210  AU 23 ARPU  CHOC H 10:09:57 22/ 29  08.26 1383.626   0
208 MARIAN HAREZA 47087  AU 23 FOYS  BB   H 10:14:16  9/ 30  08.42 1383.532   0
209 GALLO LOFT    4718   AU 23 GHC   BBWF H 10:09:58 23/ 29  08.26 1383.494   0
210 MARIAN HAREZA 5843   AU 23 GHC   BB   H 10:14:16 10/ 30  08.42 1383.468   0
211 ALEX FAMILY L  261   AU 23 FSI   BC   H 10:11:22  6/ 30  08.37 1382.457   0
212 MARIAN HAREZA 6355   AU 23 GHC   BC   H 10:14:23 11/ 30  08.49 1382.382   0
WinSpeed-1                 G H C NORTH SECTION YB SPRINT         09/25/23-13:36
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 09/25/2023
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 MARIAN HAREZA 13854  AU 23 GHC   BB   C 10:14:24 12/ 30  08.50 1382.270   0
214 HILTON LOFT   14317  AU 23 GHC   BC   H 10:13:02 13/ 30  08.48 1381.720   0
215 BUSHMASTER LO 12701  AU 23 GHC   BC   C 10:09:45  5/ 30  08.37 1381.548   0
216 HERTZOG FAMIL  266   AU 23 HERT  BB   H 10:11:26 15/ 30  08.44 1381.323   0
217 MARIAN HAREZA 6354   AU 23 GHC   BC   H 10:14:36 13/ 30  09.02 1380.311   0
218 BUSHMASTER LO 79027  AU 23 ARPU  BB   H 10:09:57  6/ 30  08.48 1379.623   0
219 BUSHMASTER LO 79031  AU 23 ARPU  BB   C 10:09:59  7/ 30  08.51 1379.261   0
220 BUSHMASTER LO   34   AU 23 BUSH  CHO  C 10:10:00  8/ 30  08.52 1379.064   0
221 MARIAN HAREZA 5848   AU 23 GHC   BC   H 10:14:52 14/ 30  09.18 1377.770   0
222 REAL MADRID   12791  AU 23 GHC   BC   C 10:10:53 22/ 30  09.09 1376.590   0
223 JOHN ROAN/16  8253   AU 23 GHC   BB   H 10:10:24 109.758 09.13 1375.631   0
224 LUKE LOFT     1603   AU 23 GHC   BBWF C 10:14:27 24/ 30  09.57 1370.862   0
225 DE LA FE LOFT  904   AU 23 GHC   BC   H 10:12:48 19/ 28  09.52 1370.524   0
226 LUKE LOFT     5590   AU 23 GHC   BC   H 10:14:30 25/ 30  09.59 1370.483   0
227 LUKE LOFT     5578   AU 23 GHC   BC   C 10:14:33 26/ 30  10.02 1369.993   0
228 TWIN POINTS     31   AU 23 FTCC  BB   C 10:14:39 22/ 30  10.03 1369.905   0
229 GALLO LOFT    35162  AU 23 ARPU  BCWF H 10:11:23 24/ 29  09.52 1369.599   0
230 POF 1         1341   AU 23 GHC   SPL  C 10:12:36 22/ 30  10.05 1368.172   0
231 MERMINATOR LO 6912   AU 23 GHC   BB   C 10:15:56 16/ 30  10.32 1365.954   0
232 DE LA FE LOFT 35343  AU 23 ARPU  BC   C 10:13:34 20/ 28  10.39 1363.126   0
233 HERTZOG FAMIL  281   AU 23 HERT  BBWF C 10:13:46 16/ 30  11.05 1358.762   0
234 GALLO LOFT    16208  AU 23 ARPU  BB   H 10:12:31 25/ 29  11.00 1358.661   0
235 MARIAN HAREZA 12857  AU 23 GHC        C 10:16:54 15/ 30  11.20 1358.623   0
236 HERTZOG FAMIL  257   AU 23 HERT  BB   H 10:13:53 17/ 30  11.12 1357.676   0
237 POF 1         1113   AU 23 POLK  BB   H 10:13:43 23/ 30  11.12 1357.573   0
238 TWIN POINTS   1005   AU 23 TOPP  RCK  C 10:15:59 23/ 30  11.23 1357.409   0
239 MERMINATOR LO 6996   AU 23 GHC   BB   H 10:17:14 17/ 30  11.50 1353.955   0
240 MERMINATOR LO 7000   AU 23 GHC   BB   C 10:17:18 18/ 30  11.54 1353.327   0
241 MERMINATOR LO  208   AU 23 TFC   BB   H 10:17:20 19/ 30  11.56 1353.067   0
242 BUSHMASTER LO 35349  AU 23 ARPU  BB   H 10:12:58  9/ 30  11.50 1350.403   0
243 BUSHMASTER LO  376   AU 23 FSI   BB   C 10:13:07 10/ 30  11.58 1349.113   0
244 BUSHMASTER LO  354   AU 23 UTEN  BB   C 10:13:07 11/ 30  11.59 1349.019   0
245 LUKE LOFT     5594   AU 23 GHC   BC   H 10:16:54 27/ 30  12.23 1348.093   0
246 BUSHMASTER LO  378   AU 23 FSI   BB   C 10:13:17 12/ 30  12.09 1347.481   0
247 HILTON LOFT    119   AU 23 GHC   BB   C 10:16:42 14/ 30  12.27 1347.234   0
248 BUSHMASTER LO   22   AU 23 BUSH  BB   H 10:13:19 13/ 30  12.10 1347.230   0
249 HILTON LOFT    557   AU 23 FSI   CB   H 10:16:47 15/ 30  12.32 1346.530   0
250 HERTZOG FAMIL 12776  AU 23 GHC   BB   H 10:15:12 18/ 30  12.31 1345.428   0
251 HERTZOG FAMIL 13779  AU 23 GHC   SVSP H 10:15:22 19/ 30  12.40 1343.947   0
252 DE LA FE LOFT 5108   AU 23 GHC   BC   C 10:15:41 21/ 28  12.46 1343.307   0
253 ALEX FAMILY L 9986   AU 23 GHC   BC   H 10:15:33  7/ 30  12.49 1342.616   0
