WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      10/24/22-12:47
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/24/2022
Release(C): 08:10  Birds: 660   Lofts: 25                Station: LAKE CITY, FL
Weather (Rel) CLEAR, CALM, 55 degrees    (Arr) LT CLOUDS, LT VARIES, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GALLO LOFT/30  897   IF 22 SQC   BB   C 10:11:55 110.027 00.00 1588.274 105
  2 GALLO LOFT    4920   AU 22 GHC   BB   C 10:11:58  2/ 30  00.03 1587.558 104
  3 DUTCHMAN L/30 93563  AU 22 ARPU  BB   C 10:13:56 111.759 00.06 1586.943 103
  4 GALLO LOFT     616   AU 22 FSI   BB   C 10:12:02  3/ 30  00.07 1586.691 103
  5 MALAY LOFT/29 92758  AU 22 ARPU  BC   H 10:13:19 111.147 00.10 1586.117 102
  6 MALAY LOFT    2232   AU 22 LS    BB   H 10:13:20  2/ 29  00.10 1586.010 101
  7 MALAY LOFT      28   AU 22 RFL   BB   H 10:13:20  3/ 29  00.10 1585.967 100
  8 MALAY LOFT    9603   AU 22 GHC   BB   H 10:13:20  4/ 29  00.10 1585.967  99
  9 MALAY LOFT       7   AU 22 RFL   BB   H 10:13:21  5/ 29  00.11 1585.881  99
 10 MALAY LOFT    2014   AU 22 HELM  BB   C 10:13:21  6/ 29  00.11 1585.753  98
 11 MALAY LOFT      49   AU 22 TRC   BB   H 10:13:22  7/ 29  00.12 1585.624  97
 12 SAPPHIRE L/30 1928   AU 22 GHC   BB   H 10:14:14 111.891 00.14 1585.122  96
 13 MALAY LOFT      39   AU 22 TRC   BB   C 10:13:25  8/ 29  00.15 1584.939  95
 14 MALAY LOFT    9810   AU 22 GHC   CHOC C 10:13:27  9/ 29  00.17 1584.468  95
 15 MALAY LOFT     595   AU 22 ARPU  BB   C 10:13:27 10/ 29  00.18 1584.404  94
 16 RENEGADE/30     85   AU 22 TRC   BB   C 10:14:19 111.881 00.20 1583.856  93
 17 DUTCHMAN LOFT  299   AU 22 RENE  BB   H 10:14:15  2/ 30  00.25 1582.878  92
 18 KONINA ANG/30 6025   AU 22 GHC   BC   C 10:14:28 111.916 00.27 1582.337  91
 19 MR TABACO/22   367   IF 22 LIN   BC   H 10:15:00 112.299 00.33 1581.122  91
 20 DEJA VU LO/29  719   AU 22 FEC   CHOC C 10:14:09 111.533 00.33 1581.091  90
 21 DEJA VU LOFT     1   AU 22 DAVE  BBWF H 10:14:09  2/ 29  00.33 1581.028  89
 22 DEJA VU LOFT  37603  AU 22 AA    BB   H 10:14:09  3/ 29  00.34 1580.943  88
 23 SAMMY/30      93623  AU 22 ARPU  BB   H 10:14:21 111.686 00.35 1580.757  87
 24 SAMMY         93626  AU 22 ARPU  BB   H 10:14:23  2/ 30  00.37 1580.206  87
 25 VICTOR LOF/30 25879  AU 22 ARPU  BB   H 10:12:35 110.035 00.39 1579.661  86
 26 VICTOR LOFT    193   AU 22 FSIA  RC   C 10:12:37  2/ 30  00.41 1579.360  85
 27 VICTOR LOFT    397   AU 22 FSIB  BC   C 10:12:38  3/ 30  00.42 1579.188  84
 28 DEJA VU LOFT   502   AU 22 JROD  BC   C 10:14:19  4/ 29  00.43 1578.972  83
 29 VICTOR LOFT   25863  AU 22 ARPU  BCWF C 10:12:39  4/ 30  00.43 1578.867  83
 30 VICTOR LOFT   34457  AU 22 ARPU  BC   H 10:12:39  5/ 30  00.43 1578.802  82
 31 VICTOR LOFT   34463  AU 22 ARPU  BB   H 10:12:40  6/ 30  00.44 1578.716  81
 32 VICTOR LOFT    188   AU 22 FSIA  BB   H 10:12:41  7/ 30  00.45 1578.481  80
 33 VICTOR LOFT   25878  AU 22 ARPU  RC   C 10:12:42  8/ 30  00.46 1578.309  79
 34 DEJA VU LOFT     2   AU 22 WIZA  RC   H 10:14:24  5/ 29  00.48 1577.851  79
 35 VICTOR LOFT    197   AU 22 FSIA  BC   H 10:12:44  9/ 30  00.48 1577.730  78
 36 VICTOR LOFT   34465  AU 22 ARPU  BB   H 10:13:04 10/ 30  01.08 1573.585  77
 37 HILTON LOF/16 12325  AU 22 GHC   BB   C 10:15:58 112.303 01.32 1568.901  76
 38 RENEGADE      22630  AU 22 A     BC   H 10:15:35  2/ 30  01.36 1567.923  75
 39 SWAT LOFT/29   420   AU 22 FMI   BB   C 10:15:34 111.765 01.43 1566.490  74
 40 MALAY LOFT    2237   AU 22 LS    BB   C 10:14:55 11/ 29  01.45 1565.866  74
 41 SAMMY          125   AU 22 OCAL  BB   C 10:15:33  3/ 30  01.47 1565.523  73
 42 TWIN POINT/27 11118  AU 22 GHC   SIL  H 10:16:39 112.594 01.53 1564.529  72
 43 RISING STA/18  233   AU 22 RSTR  BB   H 10:14:53 110.974 01.55 1563.832  71
 44 JOHN ROAN/30   216   AU 22 FSIA  BC   H 10:13:34 109.758 01.57 1563.196  70
 45 DUTCHMAN LOFT 22083  AU 22 A     SLT  C 10:15:50  3/ 30  01.59 1563.150  70
 46 TWIN POINTS   3519   AU 22 GHC   BB   H 10:16:50  2/ 27  02.04 1562.391  69
 47 MALAY LOFT    2060   IF 22 RITT  BBWF H 10:15:14 12/ 29  02.04 1562.011  68
 48 SWAT LOFT      736   AU 22 FEC   SPL  H 10:15:57  2/ 29  02.06 1561.785  67
 49 MURRAY/GER/17 13206  AU 22 GHC   BB   H 10:15:53 111.694 02.06 1561.577  66
 50 GALLO LOFT     617   AU 22 FSI   SMBB H 10:14:00  4/ 30  02.05 1561.507  66
 51 MURRAY/GERRY  3564   AU 22 GHC   DCWF H 10:15:54  2/ 17  02.08 1561.308  65
 52 SAPPHIRE LOFT 38275  AU 22 ARPU  BC   H 10:16:12  2/ 30  02.12 1560.379  64
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      10/24/22-12:47
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/24/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 MR TABACO      186   AU 22 MV    BB   H 10:16:40  2/ 22  02.14 1560.256  63
 54 SAPPHIRE LOFT 18201  AU 22 JEDD  DC   H 10:16:13  3/ 30  02.13 1560.194  62
 55 MR TABACO     6102   AU 22 GHC   BBWF H 10:16:42  3/ 22  02.15 1559.928  62
 56 GALLO LOFT     229   AU 22 GHC   BB   C 10:14:10  5/ 30  02.14 1559.537  61
 57 SAPPHIRE LOFT 38271  AU 22 ARPU  BC   H 10:16:17  4/ 30  02.18 1559.308  60
 58 MR TABACO     46474  AU 22 ARPU  DCWF H 10:16:45  4/ 22  02.19 1559.169  59
 59 SAPPHIRE LOFT  601   AU 22 THP   BC   H 10:16:18  5/ 30  02.19 1559.061  58
 60 SAPPHIRE LOFT  807   AU 22 MCLO  BCWF H 10:16:19  6/ 30  02.19 1558.958  58
 61 GALLO LOFT     430   AU 22 YARD  BC   C 10:14:14  6/ 30  02.18 1558.679  57
 62 MERMINATOR/21 13059  AU 22 GHC   BBSP H 10:17:54 113.268 02.23 1558.573  56
 63 RENEGADE      2236   AU 22 DUTC  BB   H 10:16:21  3/ 30  02.22 1558.369  55
 64 GALLO LOFT    5109   AU 22 GHC   BB   C 10:14:18  7/ 30  02.22 1557.885  54
 65 GALLO LOFT    12126  AU 22 CHIC  BBWF H 10:14:18  8/ 30  02.23 1557.801  54
 66 MURRAY/GERRY  3508   AU 22 GHC   BB   H 10:16:13  3/ 17  02.27 1557.330  53
--------------------------------- Above are 10 percent ------------------------
 67 HILTON LOFT   12274  AU 22 GHC   BC   H 10:16:55  2/ 16  02.28 1557.220  52
 68 SAPPHIRE LOFT 2040   AU 22 HELM  BB   H 10:16:29  7/ 30  02.30 1556.822  51
 69 DE LA FE L/29 1267   AU 22 GHC   BB   H 10:15:45 111.201 02.31 1556.305  50
 70 BUSHMASTER/29 2637   AU 22 UCPR  BC   H 10:14:09 109.706 02.35 1555.071  50
 71 BUSHMASTER LO 2867   AU 22 GHC   BC   H 10:14:12  2/ 29  02.37 1554.612  49
 72 GALLO LOFT      23   AU 22 PLAC  BB   H 10:14:36  9/ 30  02.41 1554.009  48
 73 VICTOR LOFT   25897  AU 22 ARPU  BB   C 10:14:38 11/ 30  02.42 1553.681  47
 74 VICTOR LOFT   9007   AU 22 AA    BB   H 10:14:41 12/ 30  02.45 1553.162  46
 75 KONINA ANGEL  7756   AU 22 GHC   BB   C 10:16:49  2/ 30  02.49 1552.997  46
 76 VICTOR LOFT   4389   AU 22 AA    BB   H 10:14:45 13/ 30  02.49 1552.352  45
 77 DE LA FE LOFT 1234   AU 22 GHC   BB   C 10:16:04  2/ 29  02.51 1552.293  44
 78 MALAY LOFT     227   IF 22 JFP   BB   H 10:16:05 13/ 29  02.55 1551.481  43
 79 DEJA VU LOFT  2047   AU 22 MAGI  BCK  C 10:16:41  6/ 29  03.05 1549.495  42
 80 DE LA FE LOFT 93813  AU 22 ARPU  BB   C 10:16:29  3/ 29  03.16 1547.159  42
 81 DUTCHMAN LOFT  522   AU 22 JROD  BC   H 10:17:08  4/ 30  03.18 1547.003  41
 82 MALAY LOFT     214   IF 22 JFP   BB   C 10:16:27 14/ 29  03.17 1546.839  40
 83 DUTCHMAN LOFT 2273   AU 22 DUTC  BB   C 10:17:10  5/ 30  03.20 1546.638  39
 84 KONINA ANGEL    40   IF 22 PARK  BC   H 10:17:20  3/ 30  03.20 1546.636  38
 85 DUTCHMAN LOFT 2227   AU 22 CORT  DC   H 10:17:10  6/ 30  03.20 1546.598  38
 86 DE LA FE LOFT 1272   AU 22 GHC   CHOC H 10:16:34  4/ 29  03.21 1546.182  37
 87 DEJA VU LOFT  31705  AU 22 AA    BB   H 10:16:57  7/ 29  03.21 1546.159  36
 88 DEJA VU LOFT  2648   AU 22 UCPR  BB   C 10:16:57  8/ 29  03.22 1546.098  35
 89 DEJA VU LOFT   292   AU 22 RENE  DCWF H 10:16:58  9/ 29  03.23 1545.936  34
 90 MURRAY/GERRY  3520   AU 22 GHC   BB   H 10:17:09  4/ 17  03.23 1545.920  34
 91 MURRAY/GERRY  3516   AU 22 GHC   BC   H 10:17:11  5/ 17  03.24 1545.656  33
 92 FRASER LOF/29 60937  AU 22 ARPU  BB   C 10:19:09 113.394 03.30 1545.171  32
 93 RENEGADE        82   AU 22 TRC   BB   H 10:17:28  4/ 30  03.30 1544.657  31
 94 VICTOR LOFT   25889  AU 22 ARPU  BBWF C 10:15:25 14/ 30  03.29 1543.978  30
 95 DEJA VU LOFT  37615  AU 22 AA    BB   C 10:17:09 10/ 29  03.33 1543.788  30
 96 DEJA VU LOFT   537   AU 22 ROBY  BC   H 10:17:09 11/ 29  03.34 1543.646  29
 97 VICTOR LOFT   9003   AU 22 GHC   SIL  C 10:15:27 15/ 30  03.31 1543.568  28
 98 VICTOR LOFT   25851  AU 22 ARPU  BBWF C 10:15:28 16/ 30  03.32 1543.486  27
 99 DEJA VU LOFT  37607  AU 22 AA    BB   C 10:17:12 12/ 29  03.36 1543.181  26
100 SAMMY         1046   AU 22 POLK  BLK  C 10:17:22  4/ 30  03.37 1543.155  26
101 RENEGADE       995   AU 22 CCIF  SILV H 10:17:36  5/ 30  03.38 1543.023  25
102 VICTOR LOFT   25865  AU 22 ARPU  SPL  C 10:15:31 17/ 30  03.35 1542.871  24
103 MURRAY/GERRY  3571   AU 22 GHC   BB   C 10:17:26  6/ 17  03.39 1542.584  23
104 JOHN ROAN      215   AU 22 FSIA  BC   C 10:15:14  2/ 30  03.36 1542.435  22
105 DEJA VU LOFT  2058   AU 22 MAGI  BB   H 10:17:16 13/ 29  03.40 1542.413  22
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      10/24/22-12:47
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/24/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 VICTOR LOFT    389   AU 22 FSIB  BB   H 10:15:33 18/ 30  03.37 1542.400  21
107 SAPPHIRE LOFT  655   AU 22 THP   BB   H 10:17:41  8/ 30  03.41 1542.252  20
108 DEJA VU LOFT   710   AU 22 FEC   SPLS H 10:17:16 14/ 29  03.41 1542.231  19
109 FREY BROTH/25  235   AU 22 JEBG  BB   H 10:15:28 109.946 03.38 1542.216  18
110 GALLO LOFT     349   AU 22 FSIB  BB   C 10:15:34 10/ 30  03.39 1542.088  18
111 DUTCHMAN LOFT 2239   AU 22 LS    BB   H 10:17:33  7/ 30  03.43 1541.950  17
112 GALLO LOFT      93   AU 22 GALL  BB   H 10:15:35 11/ 30  03.39 1541.944  16
113 DE LA FE LOFT    4   AU 22 ALOP  BB   H 10:16:55  5/ 29  03.42 1541.938  15
114 SAPPHIRE LOFT 2230   AU 22 DUTC  BBWF H 10:17:43  9/ 30  03.43 1541.910  14
115 FRASER LOFT   33632  AU 22 JEDD  SIL  C 10:19:26  2/ 29  03.47 1541.809  14
116 FREY BROTHERS 39845  AU 22 ARPU  BB   C 10:15:30  2/ 25  03.40 1541.807  13
117 SAPPHIRE LOFT  662   AU 22 THP   BB   H 10:17:43 10/ 30  03.44 1541.789  12
118 FRASER LOFT   2261   AU 22 DUTC  BC   C 10:19:27  3/ 29  03.48 1541.551  11
119 MALAY LOFT      42   AU 22 RFL   BC   H 10:16:54 15/ 29  03.44 1541.395  10
120 JOSE RODRI/30 1703   AU 22 GHC   BC   H 10:17:01 111.259 03.44 1541.393  10
121 DUTCHMAN LOFT  242   AU 22 RENE  BBWF H 10:17:36  8/ 30  03.46 1541.346   9
122 FRASER LOFT   2880   AU 22 GHC   GRZ  H 10:19:29  4/ 29  03.50 1541.213   8
123 FRASER LOFT    207   AU 22 VRY   BB   H 10:19:31  5/ 29  03.52 1540.836   7
124 FRASER LOFT    456   AU 22 GHC   BC   H 10:19:31  6/ 29  03.52 1540.836   6
125 HILTON LOFT   13403  AU 22 JEDD  BC   C 10:18:16  3/ 16  03.50 1540.771   6
126 MALAY LOFT     854   AU 22 TFC   BB   H 10:16:57 16/ 29  03.47 1540.747   5
127 HILTON LOFT     29   AU 22 BROO  RC   H 10:18:17  4/ 16  03.50 1540.691   4
128 BUSHMASTER LO  264   AU 22 JEBG  BC   H 10:15:19  3/ 29  03.45 1540.595   3
129 VICTOR LOFT    395   AU 22 FSIB  BBSP H 10:15:42 19/ 30  03.46 1540.518   2
130 MERMINATOR LO 12048  AU 22 GHC   BB   H 10:19:24  2/ 21  03.53 1540.467   2
131 JOSE RODRIGUE 11991  AU 22 GHC   BB   H 10:17:06  2/ 30  03.49 1540.463   1
132 MERMINATOR LO 13052  AU 22 GHC   BCTC H 10:19:25  3/ 21  03.54 1540.348   0
--------------------------------- Above are 20 percent ------------------------
133 JOSE RODRIGUE 1737   AU 22 GHC   BC   H 10:17:06  3/ 30  03.50 1540.342   0
134 TWIN POINTS   7526   AU 22 VITA  BCK  C 10:18:40  3/ 27  03.54 1540.129   0
135 SWAT LOFT     63701  AU 22 ARPU  GRZ  H 10:17:43  3/ 29  03.52 1540.101   0
136 DEJA VU LOFT  1837   AU 22 UCPR  BC   C 10:17:27 15/ 29  03.52 1540.033   0
137 GALLO LOFT     346   AU 22 FSIB  CHPD C 10:15:46 12/ 30  03.50 1539.717   0
138 JOSE RODRIGUE 9294   AU 22 GHC   BB   H 10:17:11  4/ 30  03.54 1539.434   0
139 TWIN POINTS   12129  AU 22 GHC   BB   C 10:18:43  4/ 27  03.57 1539.411   0
140 SAPPHIRE LOFT 1976   AU 22 GHC   BBWF H 10:17:55 11/ 30  03.56 1539.319   0
141 FREY BROTHERS 9821   AU 22 GHC   CHOC C 10:15:42  3/ 25  03.52 1539.292   0
142 SAPPHIRE LOFT    2   AU 22 MOKA  BC   H 10:17:56 12/ 30  03.56 1539.279   0
143 JOHN ROAN     70763  AU 22 ARPU  RC   C 10:15:29  3/ 30  03.52 1539.260   0
144 JOSE RODRIGUE 1706   AU 22 GHC   BB   H 10:17:12  5/ 30  03.55 1539.212   0
145 SAPPHIRE LOFT 18204  AU 22 JEDD  BC   H 10:17:57 13/ 30  03.57 1539.078   0
146 SAPPHIRE LOFT  616   AU 22 SRI   BB   H 10:17:57 14/ 30  03.57 1539.058   0
147 JOSE RODRIGUE 9279   AU 22 GHC   BC   H 10:17:13  6/ 30  03.56 1538.990   0
148 SAPPHIRE LOFT  809   AU 22 MCLO  BB   H 10:17:57 15/ 30  03.58 1538.958   0
149 SAPPHIRE LOFT 22578  AU 22 A     BBWF H 10:17:59 16/ 30  03.59 1538.677   0
150 MERMINATOR LO 12059  AU 22 GHC   BB   H 10:19:33  4/ 21  04.02 1538.644   0
151 MURRAY/GERRY  3522   AU 22 GHC   BB   H 10:17:48  7/ 17  04.01 1538.198   0
152 FREY BROTHERS 39818  AU 22 ARPU  BB   C 10:15:48  4/ 25  03.58 1538.191   0
153 FREY BROTHERS 39834  AU 22 ARPU  BC   C 10:15:48  5/ 25  03.58 1538.069   0
154 JOHN ROAN      213   AU 22 FSIA  BB   H 10:15:35  4/ 30  03.58 1538.055   0
155 SAPPHIRE LOFT  704   AU 22 MCLO  BB   H 10:18:03 17/ 30  04.03 1537.876   0
156 FREY BROTHERS 93656  AU 22 ARPU  BB   C 10:15:50  6/ 25  04.00 1537.784   0
157 GALLO LOFT     900   IF 22 SQC   BBSP H 10:15:55 13/ 30  04.00 1537.720   0
158 FREY BROTHERS 9820   AU 22 GHC   BB   C 10:15:50  7/ 25  04.00 1537.621   0
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      10/24/22-12:47
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/24/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 DUTCHMAN LOFT 18213  AU 22 JEDD  DC   C 10:17:55  9/ 30  04.05 1537.531   0
160 RISING STAR L  209   AU 22 RSTR  BB   H 10:17:02  2/ 18  04.03 1537.488   0
161 RISING STAR L  203   AU 22 RSTR  BB   H 10:17:03  3/ 18  04.04 1537.246   0
162 BUSHMASTER LO  473   AU 22 GHC   BB   H 10:15:36  4/ 29  04.02 1537.161   0
163 DUTCHMAN LOFT 11114  AU 22 GHC   BB   C 10:17:57 10/ 30  04.07 1537.130   0
164 DE LA FE LOFT  193   AU 22 GHC   BB   H 10:17:19  6/ 29  04.06 1537.094   0
165 MALAY LOFT     852   AU 22 TFC   BC   H 10:17:16 17/ 29  04.06 1536.995   0
166 MALAY LOFT     282   AU 22 EHAL  BBSP H 10:17:16 18/ 29  04.06 1536.934   0
167 MALAY LOFT     233   IF 22 JFP   BB   C 10:17:17 19/ 29  04.07 1536.733   0
168 BUSHMASTER LO 12229  AU 22 GHC   BB   H 10:15:39  5/ 29  04.05 1536.509   0
169 DE LA FE LOFT 1240   AU 22 GHC   BB   C 10:17:22  7/ 29  04.09 1536.471   0
170 BUSHMASTER LO 2336   AU 22 WSRP  DC   C 10:15:41  6/ 29  04.07 1536.142   0
171 MALAY LOFT     857   AU 22 TFC   BB   C 10:17:21 20/ 29  04.11 1536.009   0
172 MALAY LOFT    9604   AU 22 GHC   BBSP H 10:17:21 21/ 29  04.11 1535.929   0
173 MALAY LOFT    92750  AU 22 ARPU  BB   H 10:17:21 22/ 29  04.11 1535.909   0
174 DEJA VU LOFT   504   AU 22 JROD  BC   C 10:17:50 16/ 29  04.14 1535.536   0
175 GALLO LOFT       9   AU 22 GALL  BC   H 10:16:07 14/ 30  04.11 1535.444   0
176 GALLO LOFT    12112  AU 22 CHIC  BB   C 10:16:07 15/ 30  04.12 1535.363   0
177 BUSHMASTER LO  169   AU 22 FSIA  BC   H 10:15:46  7/ 29  04.12 1535.226   0
178 SAPPHIRE LOFT  606   AU 22 THP   BB   H 10:18:16 18/ 30  04.17 1535.219   0
179 MERMINATOR LO 5875   AU 22 AA    BBSP H 10:19:53  5/ 21  04.22 1534.814   0
180 FRASER LOFT    482   AU 22 GHC   DC   H 10:20:03  7/ 29  04.23 1534.597   0
181 MR TABACO     7986   AU 22 GHC   BB   H 10:18:47  5/ 22  04.21 1534.594   0
182 FRASER LOFT      3   IF 22 GERR  BC   H 10:20:04  8/ 29  04.24 1534.400   0
183 FRASER LOFT    414   AU 22 GHC   BB   H 10:20:04  9/ 29  04.25 1534.341   0
184 GALLO LOFT    42982  AU 22 ARPU  BB   C 10:16:12 16/ 30  04.17 1534.329   0
185 RISING STAR L  216   AU 22 RSTR  BB   H 10:17:18  4/ 18  04.19 1534.247   0
186 MURRAY/GERRY  12206  AU 22 GHC   BB   H 10:18:08  8/ 17  04.22 1534.097   0
187 SWAT LOFT     50370  AU 22 ARPU  BBWF H 10:18:13  4/ 29  04.22 1534.016   0
188 RENEGADE      2209   AU 22 AA    BC   H 10:18:22  6/ 30  04.23 1533.947   0
189 FRASER LOFT    493   AU 22 GHC   BB   H 10:20:07 10/ 29  04.27 1533.771   0
190 RENEGADE       607   AU 22 RIVE  BB   H 10:18:23  7/ 30  04.24 1533.668   0
191 SWAT LOFT     4940   AU 22 GHC   BC   H 10:18:15  5/ 29  04.24 1533.657   0
192 MURRAY/GERRY  3502   AU 22 GHC   BB   H 10:18:11  9/ 17  04.24 1533.558   0
193 RENEGADE      2263   AU 22 DUTC  BB   C 10:18:25  8/ 30  04.26 1533.330   0
194 GALLO LOFT    60918  AU 22 ARPU  BB   C 10:16:17 17/ 30  04.22 1533.276   0
195 GALLO LOFT      33   AU 22 GIOI  BCSP C 10:16:19 18/ 30  04.23 1533.013   0
196 SWAT LOFT     4816   AU 22 GHC   BB   C 10:18:18  6/ 29  04.27 1532.999   0
197 SWAT LOFT      415   AU 22 FMI   BB   C 10:18:19  7/ 29  04.28 1532.940   0
198 TWIN POINTS   30160  AU 22 ARPU  BB   C 10:19:16  5/ 27  04.30 1532.902   0
199 RENEGADE      2231   AU 22 DUTC  BB   C 10:18:27  9/ 30  04.29 1532.793   0
200 RENEGADE      84617  AU 22 ARPU  BB   H 10:18:32 10/ 30  04.33 1531.938   0
201 GALLO LOFT      73   AU 22 ADIL  BBSP H 10:16:24 19/ 30  04.29 1531.922   0
202 DUTCHMAN LOFT 12223  AU 22 GHC   BC   H 10:18:24 11/ 30  04.33 1531.863   0
203 DUTCHMAN LOFT  760   AU 22 MCLO  BC   H 10:18:26 12/ 30  04.35 1531.446   0
204 SWAT LOFT      417   AU 22 DIGE  BB   H 10:18:27  8/ 29  04.36 1531.269   0
205 JOHN ROAN     33601  AU 22 ARPU  BB   H 10:16:09  5/ 30  04.31 1531.268   0
206 SAPPHIRE LOFT 22172  AU 22 PUEB  BB   H 10:18:37 19/ 30  04.38 1531.021   0
207 JOHN ROAN     6310   AU 22 GHC   DCSP H 10:16:13  6/ 30  04.35 1530.459   0
208 JOHN ROAN     6321   AU 22 GHC   DC   C 10:16:15  7/ 30  04.37 1530.076   0
209 JOHN ROAN     8217   AU 22 HAMM  BC   C 10:16:15  8/ 30  04.38 1529.954   0
210 DEJA VU LOFT   451   AU 22 SIGU  BC   H 10:18:19 17/ 29  04.44 1529.672   0
211 SWAT LOFT     3907   AU 22 GHC   GRZ  C 10:18:36  9/ 29  04.45 1529.523   0
212 BUSHMASTER LO 2332   AU 22 WSRP  BC   C 10:16:18  8/ 29  04.44 1528.662   0
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      10/24/22-12:47
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 10/24/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 BUSHMASTER LO 2335   AU 22 WSRP  BC   H 10:16:18  9/ 29  04.44 1528.622   0
214 FREY BROTHERS 39848  AU 22 ARPU  BCSP H 10:16:35  8/ 25  04.45 1528.511   0
215 SWAT LOFT     41700  AU 22 ARPU  BLK  H 10:18:41 10/ 29  04.50 1528.453   0
216 FREY BROTHERS 93789  AU 22 ARPU  BB   C 10:16:36  9/ 25  04.46 1528.330   0
217 BUSHMASTER LO  533   AU 22 JROD  BBWF H 10:16:21 10/ 29  04.47 1528.078   0
218 KONINA ANGEL  6028   AU 22 GHC   BB   C 10:18:56  4/ 30  04.56 1527.426   0
219 JOSE RODRIGUE 9210   AU 22 GHC   BC   H 10:18:12  7/ 30  04.56 1527.148   0
220 VICTOR LOFT   25870  AU 22 ARPU  BBWF C 10:16:50 20/ 30  04.54 1526.774   0
221 FREY BROTHERS  664   AU 22 THP   BB   H 10:16:44 10/ 25  04.54 1526.702   0
222 MALAY LOFT    2233   IF 22 DUTC  BBSP C 10:18:07 23/ 29  04.58 1526.699   0
223 VICTOR LOFT    392   AU 22 FSIB  BB   H 10:16:52 21/ 30  04.56 1526.473   0
224 BUSHMASTER LO 2325   AU 22 WSRP  RB   H 10:16:30 11/ 29  04.56 1526.286   0
225 DEJA VU LOFT    47   AU 22 DACL  BB   H 10:18:37 18/ 29  05.01 1526.204   0
226 JOHN ROAN     84605  AU 22 ARPU  BC   C 10:16:35  9/ 30  04.57 1525.966   0
227 MALAY LOFT    2059   IF 22 RITT  BB   C 10:18:11 24/ 29  05.01 1525.944   0
228 MR TABACO       13   IF 22 PARK  BB   H 10:19:31  6/ 22  05.05 1525.906   0
229 JOHN ROAN     6371   AU 22 GHC   BC   H 10:16:37 10/ 30  05.00 1525.484   0
230 JOHN ROAN     33609  AU 22 ARPU  BB   H 10:16:42 11/ 30  05.04 1524.621   0
231 FRASER LOFT    423   AU 22 GHC   BB   H 10:20:55 11/ 29  05.16 1524.302   0
232 MERMINATOR LO 12044  AU 22 GHC   BB   C 10:20:47  6/ 21  05.17 1524.116   0
233 SAMMY         60909  AU 22 ARPU  BC   H 10:19:01  5/ 30  05.16 1523.402   0
234 SAMMY         4966   AU 22 FOYS  BB   C 10:19:02  6/ 30  05.17 1523.205   0
235 SAMMY         4962   AU 22 FOYS  BB   H 10:19:03  7/ 30  05.17 1523.127   0
236 SAMMY         3550   AU 22 GHC   BBWF H 10:19:06  8/ 30  05.20 1522.478   0
237 VICTOR LOFT   25866  AU 22 ARPU  BB   H 10:17:14 22/ 30  05.18 1522.035   0
238 HILTON LOFT   2305   AU 22 GHC   BB   C 10:19:52  5/ 16  05.25 1521.888   0
239 HILTON LOFT   2119   AU 22 MAGI  BBWF C 10:19:52  6/ 16  05.26 1521.810   0
240 MALAY LOFT    2481   AU 22 LYNC  BB   C 10:18:36 25/ 29  05.26 1521.079   0
241 MALAY LOFT     280   AU 22 EHAL  BB   H 10:18:36 26/ 29  05.26 1521.001   0
242 KONINA ANGEL  1379   AU 22 GHC   RC   H 10:19:31  5/ 30  05.31 1520.470   0
243 KONINA ANGEL  1378   AU 22 GHC   RC   C 10:19:33  6/ 30  05.32 1520.255   0
244 FRASER LOFT    204   AU 22 VRY   BC   H 10:21:16 12/ 29  05.37 1520.218   0
245 KONINA ANGEL  1301   AU 22 GHC   BB   C 10:19:34  7/ 30  05.33 1520.059   0
246 MARIAN HAR/21  313   IF 22 IDF   DC   H 10:21:22 113.410 05.42 1519.293   0
247 KONINA ANGEL  38182  AU 22 ARPU  BB   C 10:19:40  8/ 30  05.40 1518.770   0
248 KONINA ANGEL   350   IF 22 LIN   BB   C 10:19:41  9/ 30  05.41 1518.672   0
249 DUTCHMAN LOFT 2210   AU 22 AA    BB   H 10:19:33 13/ 30  05.42 1518.207   0
250 BUSHMASTER LO 2348   AU 22 WSRP  BB   H 10:17:10 12/ 29  05.36 1518.185   0
