WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/23/20-12:33
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 11/23/2020
Release(B): 08:05  Birds: 534   Lofts: 22                Station: LAKE CITY, FL
Weather (Rel) CLEAR, NW 5, 60 degrees    (Arr) CLEAR, NNW 6, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 D.LANGRIDG/30 5613   AU 20 GHC   BC   C 09:57:24 121.310 00.00 1899.409 110
  2 R BERKY/27     265   AU 20 UTEN  BB   H 09:58:37 122.045 00.31 1890.540 109
  3 R BERKY         49   AU 20 RAMB  BC   H 09:58:37  2/ 27  00.32 1890.346 108
  4 JOY LOFT/30   20062  AU 20 JOY   BB   H 09:59:17 121.805 01.25 1875.641 107
  5 J PORTENGA/30 3709   AU 20 GHC   BB   H 09:59:02 121.466 01.29 1874.530 106
  6 LAMA FAMIL/22  625   AU 20 UTAU  BB   H 09:59:37 121.852 01.43 1870.709 105
  7 WOODSENDPE/30 7923   AU 20 GHC   BC   H 09:59:59 121.745 02.10 1863.495 104
  8 DON HART/21     23   AU 20 DHAR  BC   H 10:00:09 121.915 02.11 1863.265 103
  9 R BERKY        102   AU 20 RAMB  BB   H 10:00:17  3/ 27  02.12 1863.074 102
 10 R BERKY       6779   AU 20 GHC   BCWF C 10:00:17  4/ 27  02.12 1862.993 100
 11 R BERKY          2   AU 20 RAMB  BCWF C 10:00:18  5/ 27  02.13 1862.751  99
 12 DON HART       171   AU 20 DHAR  BC   H 10:00:13  2/ 21  02.15 1862.295  98
 13 D.LANGRIDGE   5687   AU 20 GHC   BB   H 09:59:39  2/ 30  02.14 1862.162  97
 14 J.McINTOSH/30 1734   AU 20 GHC   BB   H 09:59:58 121.593 02.18 1861.330  96
 15 J.McINTOSH    1746   AU 20 GHC   BB   C 09:59:59  2/ 30  02.19 1861.060  95
 16 R BERKY       36002  AU 20 ARPU  BB   C 10:00:25  6/ 27  02.20 1860.895  94
 17 WOODSENDPERRY 3872   AU 20 GHC   BB   C 10:00:10  2/ 30  02.21 1860.474  93
 18 D.LANGRIDGE   1335   AU 20 UTEN  BC   C 09:59:46  3/ 30  02.22 1860.188  92
 19 J.McINTOSH    1719   AU 20 GHC   BB   H 10:00:04  3/ 30  02.24 1859.632  91
 20 R BERKY        267   AU 20 UTEN  BB   C 10:00:32  7/ 27  02.26 1859.177  90
 21 BRENT STAN/26 72901  AU 20 ARPU  BB   H 10:00:33 121.957 02.33 1857.378  89
 22 BRENT STANFOR  565   AU 20 GHC   BB   C 10:00:33  2/ 26  02.33 1857.351  88
 23 GRINGO TOM/29 1405   AU 20 UTEN  BC   C 10:00:54 122.191 02.40 1855.505  87
 24 THREE C LO/30 4551   IF 20 BSC   BB   H 10:00:34 121.820 02.41 1855.238  86
 25 GRINGO TOM     799   AU 20 POLK  BC   H 10:00:55  2/ 29  02.42 1855.158  85
 26 R BERKY       6775   AU 20 GHC   BB   H 10:00:47  8/ 27  02.42 1854.976  84
 27 J.McINTOSH    1782   AU 20 GHC   BB   H 10:00:25  4/ 30  02.45 1853.993  83
 28 GRINGO TOM    1015   AU 20 HALL  BB   H 10:01:06  3/ 29  02.53 1852.149  82
 29 J PORTENGA    3755   AU 20 GHC   BB   H 10:00:31  2/ 30  02.58 1850.436  81
 30 J PORTENGA    9055   AU 20 GHC   BBSP H 10:00:35  3/ 30  03.02 1849.502  80
 31 DON HART        55   AU 20 DHAR  BBWF H 10:01:01  3/ 21  03.03 1849.321  79
 32 DON HART        67   AU 20 DHAR  BBWF H 10:01:04  4/ 21  03.06 1848.524  78
 33 DON HART        51   AU 20 DHAR  BB   C 10:01:05  5/ 21  03.07 1848.338  77
 34 DON HART        64   AU 20 DHAR  BC   C 10:01:05  6/ 21  03.07 1848.179  76
 35 J.McINTOSH    1725   AU 20 GHC   DC   H 10:00:50  5/ 30  03.10 1847.272  75
 36 THREE C LOFT  4331   IF 20 BSC   BCWF H 10:01:04  2/ 30  03.11 1847.140  73
 37 J.McINTOSH    1705   AU 20 GHC   BB   H 10:00:51  6/ 30  03.11 1847.006  72
 38 D.LANGRIDGE   5602   AU 20 GHC   BB   H 10:00:35  4/ 30  03.11 1846.966  71
 39 D.LANGRIDGE   5661   AU 20 GHC   BB   H 10:00:36  5/ 30  03.11 1846.913  70
 40 J.McINTOSH    1760   AU 20 GHC   BB   H 10:00:52  7/ 30  03.12 1846.820  69
 41 J PORTENGA     562   AU 20 UTEN  BCSP H 10:00:45  4/ 30  03.12 1846.812  68
 42 D.LANGRIDGE   1330   AU 20 UTEN  BCWF H 10:00:36  6/ 30  03.12 1846.753  67
 43 J.McINTOSH    1739   AU 20 GHC   BB   H 10:00:54  8/ 30  03.14 1846.209  66
 44 D.LANGRIDGE   5689   AU 20 GHC   BC   H 10:00:38  7/ 30  03.14 1846.167  65
 45 TONY LASH/30  2008   AU 20 LASH  SIL  H 10:01:19 122.023 03.15 1846.155  64
 46 D.LANGRIDGE   5623   AU 20 GHC   BB   C 10:00:39  8/ 30  03.14 1846.061  63
 47 J.McINTOSH    1716   AU 20 GHC   BB   H 10:00:56  9/ 30  03.16 1845.864  62
 48 JC GALLAGH/20 7142   AU 20 GHC   BC   H 10:00:56 121.573 03.17 1845.456  61
 49 WOODSENDPERRY 3874   AU 20 GHC   SIL  H 10:01:08  3/ 30  03.19 1845.015  60
 50 D.LANGRIDGE   5670   AU 20 GHC   BC   H 10:00:43  9/ 30  03.19 1844.944  59
 51 STEPHEN BRO/7  717   AU 20 GHC   BB   H 10:00:43 121.295 03.19 1844.813  58
 52 J.McINTOSH    1723   AU 20 GHC   BBWF C 10:01:00 10/ 30  03.20 1844.777  57
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/23/20-12:33
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 11/23/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 THREE C LOFT  8088   AU 20 GHC   BCWF H 10:01:13  3/ 30  03.20 1844.677  56
--------------------------------- Above are 10 percent ------------------------
 54 WOODSENDPERRY 3820   AU 20 GHC   BB   H 10:01:09  4/ 30  03.20 1844.671  55
 55 D.LANGRIDGE   5622   AU 20 GHC   BBWF H 10:00:45 10/ 30  03.21 1844.413  54
 56 WOODSENDPERRY 3816   AU 20 GHC   BB   H 10:01:10  5/ 30  03.22 1844.327  53
 57 THREE C LOFT  4569   IF 20 BSC   BB   H 10:01:15  4/ 30  03.22 1844.227  52
 58 JC GALLAGHER  7160   AU 20 GHC   BLK  H 10:01:01  2/ 20  03.22 1844.210  51
 59 WOODSENDPERRY 7921   AU 20 GHC   BB   H 10:01:11  6/ 30  03.22 1844.115  50
 60 JC GALLAGHER   670   IF 20 UTRE  CHOC H 10:01:01  3/ 20  03.22 1844.104  49
 61 JC GALLAGHER  7131   AU 20 GHC   BBSP H 10:01:02  4/ 20  03.23 1844.025  48
 62 WOODSENDPERRY 7937   AU 20 GHC   BC   H 10:01:12  7/ 30  03.23 1843.904  47
 63 WOODSENDPERRY 7920   AU 20 GHC   BB   H 10:01:12  8/ 30  03.24 1843.798  45
 64 D.LANGRIDGE   5652   AU 20 GHC   BB   H 10:00:48 11/ 30  03.23 1843.749  44
 65 LASZLO SZ/30  2891   AU 20 GHC   BB   H 10:00:58 121.500 03.23 1843.734  43
 66 LASZLO SZ     10708  AU 20 GHC   BB   C 10:00:59  2/ 30  03.24 1843.575  42
 67 LASZLO SZ     2862   AU 20 GHC   CHOC H 10:00:59  3/ 30  03.24 1843.575  41
 68 D.LANGRIDGE   5653   AU 20 GHC   BB   C 10:00:48 12/ 30  03.24 1843.564  40
 69 LASZLO SZ     9901   AU 20 GHC   BB   H 10:01:00  4/ 30  03.25 1843.443  39
 70 GRINGO TOM    16679  AU 20 GHC   BB   C 10:01:40  4/ 29  03.27 1843.206  38
 71 THREE C LOFT   623   AU 20 NEC   BB   H 10:01:19  5/ 30  03.26 1843.144  37
 72 JC GALLAGHER  7175   AU 20 GHC   CHOC H 10:01:05  5/ 20  03.26 1843.019  36
 73 WOODSENDPERRY 3856   AU 20 GHC   BC   C 10:01:15  9/ 30  03.27 1843.005  35
 74 STEPHEN BROS  16073  AU 20 GHC   BC   C 10:00:52  2/  7  03.28 1842.345  34
 75 LASZLO SZ      333   AU 20 CHT   BB   H 10:01:04  5/ 30  03.29 1842.172  33
 76 LASZLO SZ     2829   AU 20 GHC   BC   H 10:01:05  6/ 30  03.30 1842.040  32
 77 LASZLO SZ     2885   AU 20 GHC   BB   C 10:01:05  7/ 30  03.30 1842.040  31
 78 TONY LASH     2026   AU 20 LASH  BB   C 10:01:35  2/ 30  03.31 1842.038  30
 79 J PORTENGA    3706   AU 20 GHC   BB   H 10:01:04  5/ 30  03.31 1841.642  29
 80 THREE C LOFT  1042   AU 20 HELM  BB   H 10:01:25  6/ 30  03.32 1841.561  28
 81 LASZLO SZ      974   AU 20 UTEN  BB   C 10:01:08  8/ 30  03.33 1841.141  27
 82 JEANNE LOF/11   76   AU 20 VAL   PNBB C 10:01:40 122.054 03.35 1841.034  26
 83 R BERKY         94   AU 20 DHAR  BB   H 10:01:40  9/ 27  03.35 1840.985  25
 84 TEDESCO/22    1675   AU 20 UTEN  SVSP H 10:00:36 120.902 03.34 1840.667  24
 85 BRENT STANFOR  526   AU 20 GHC   BB   C 10:01:37  3/ 26  03.37 1840.470  23
 86 TONY LASH     5254   AU 20 GHC   BB   H 10:01:41  3/ 30  03.37 1840.459  22
 87 BRENT STANFOR 72466  AU 20 ARPU  BB   H 10:01:37  4/ 26  03.37 1840.365  21
 88 JEANNE LOFT     32   IF 20 SHAM  BB   H 10:01:44  2/ 11  03.39 1840.009  20
 89 JEANNE LOFT   6755   AU 20 GHC   BBWF H 10:01:45  3/ 11  03.39 1839.930  18
 90 DON HART       117   AU 20 DHAR  BC   H 10:01:37  7/ 21  03.39 1839.859  17
 91 JEANNE LOFT   13378  AU 20 GHC   BC   H 10:01:47  4/ 11  03.41 1839.326  16
 92 DON HART        73   AU 20 DHAR  BB   C 10:01:39  8/ 21  03.41 1839.281  15
 93 R BERKY       4723   AU 20 ALVA  BB   H 10:01:47 10/ 27  03.41 1839.277  14
 94 BRENT STANFOR  588   AU 20 GHC   BB   C 10:01:42  5/ 26  03.42 1839.182  13
 95 DON HART        17   AU 20 DHAR  BB   H 10:01:40  9/ 21  03.42 1839.123  12
 96 R BERKY       6783   AU 20 GHC   BC   H 10:01:47 11/ 27  03.42 1839.093  11
 97 GRINGO TOM    71376  AU 20 ARPU  BB   C 10:01:56  5/ 29  03.43 1839.003  10
 98 WOODSENDPERRY 7916   AU 20 GHC   DC   H 10:01:31 10/ 30  03.43 1838.735   9
 99 D JAMIESON/30 9797   AU 20 GHC   BB   C 10:01:22 121.572 03.43 1838.491   8
100 GRINGO TOM      44   AU 20 KENN  BBWF C 10:02:00  6/ 29  03.47 1837.981   7
101 TONY LASH     5289   AU 20 GHC   RC   C 10:01:51  4/ 30  03.47 1837.755   6
102 WOODSENDPERRY 3806   AU 20 GHC   BBSP H 10:01:36 11/ 30  03.47 1837.552   5
103 D.LANGRIDGE   5648   AU 20 GHC   BC   H 10:01:16 13/ 30  03.52 1836.139   4
104 TEDESCO        190   AU 20 LYNC  BB   H 10:00:53  2/ 22  03.51 1836.114   3
105 TEDESCO       5006   AU 20 GHC   BB   C 10:00:53  3/ 22  03.52 1835.982   2
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/23/20-12:33
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 11/23/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
106 TEDESCO       8133   AU 20 GHC   BC   H 10:00:53  4/ 22  03.52 1835.982   1
--------------------------------- Above are 20 percent ------------------------
107 MIKE & MAC/14 5077   AU 20 GHC   BB   C 10:01:43 121.697 03.57 1834.970   0
108 WOODSENDPERRY 7919   AU 20 GHC   BC   H 10:01:50 12/ 30  04.01 1833.987   0
109 THREE C LOFT   146   AU 20 MAGI  BC   H 10:01:55  7/ 30  04.02 1833.764   0
110 BALDWIN LO/26 5738   AU 20 GHC   BC   C 10:01:55 121.823 04.03 1833.521   0
111 D.LANGRIDGE   5650   AU 20 GHC   BB   C 10:01:26 14/ 30  04.02 1833.484   0
112 J.McINTOSH    1767   AU 20 GHC   BB   C 10:01:43 11/ 30  04.03 1833.319   0
113 BALDWIN LOFT  8179   AU 20 GHC   BB   H 10:01:56  2/ 26  04.04 1833.233   0
114 JEANNE LOFT   6739   AU 20 GHC   BB   H 10:02:12  5/ 11  04.07 1832.657   0
115 J PORTENGA    3718   AU 20 GHC   BC   H 10:01:42  6/ 30  04.09 1831.701   0
116 J PORTENGA    9096   AU 20 GHC   BB   H 10:01:43  7/ 30  04.10 1831.596   0
117 J PORTENGA    3754   AU 20 GHC   BCSP C 10:01:43  8/ 30  04.10 1831.491   0
118 J PORTENGA    3717   AU 20 GHC   BC   H 10:01:43  9/ 30  04.10 1831.387   0
119 JEANNE LOFT   6722   AU 20 GHC   CHOC C 10:02:18  6/ 11  04.13 1831.121   0
120 JEANNE LOFT   6757   AU 20 GHC   BB   H 10:02:18  7/ 11  04.13 1831.121   0
121 J.McINTOSH    1763   AU 20 GHC   BB   H 10:01:54 12/ 30  04.13 1830.627   0
122 DON HART        76   AU 20 DHAR  BC   H 10:02:13 10/ 21  04.15 1830.364   0
123 J PORTENGA    9062   AU 20 GHC   BB   C 10:01:48 10/ 30  04.15 1830.237   0
124 THREE C LOFT   329   AU 20 FOYS  BC   H 10:02:23  8/ 30  04.30 1826.500   0
125 WOODSENDPERRY 3814   AU 20 GHC   BC   C 10:02:22 13/ 30  04.33 1825.601   0
126 TONY LASH     5251   AU 20 GHC   RC   H 10:02:38  5/ 30  04.34 1825.545   0
127 JOY LOFT      20097  AU 20 JOY   BB   H 10:02:35  2/ 30  04.43 1823.109   0
128 PET SHOP 1/9    17   IF 20 FOYS  BC   C 10:02:58 122.084 04.50 1821.431   0
129 JOY LOFT      20025  AU 20 JOY   BB   H 10:02:42  3/ 30  04.50 1821.225   0
130 BRENT STANFOR  514   AU 20 GHC   BB   H 10:02:52  6/ 26  04.52 1820.978   0
131 PET SHOP 1    9601   AU 20 GHC   BC   H 10:03:00  2/  9  04.52 1820.891   0
132 D.LANGRIDGE   5669   AU 20 GHC   BCWF C 10:02:17 15/ 30  04.52 1820.405   0
133 D.LANGRIDGE   5659   AU 20 GHC   BC   H 10:02:17 16/ 30  04.53 1820.198   0
134 D.LANGRIDGE   1333   AU 20 UTEN  BB   H 10:02:19 17/ 30  04.54 1819.914   0
135 D JAMIESON    9728   AU 20 GHC   BB   H 10:02:34  2/ 30  04.55 1819.857   0
136 D.LANGRIDGE   5676   AU 20 GHC   BC   C 10:02:23 18/ 30  04.59 1818.751   0
137 D.LANGRIDGE   5624   AU 20 GHC   BB   H 10:02:26 19/ 30  05.02 1817.977   0
138 BALDWIN LOFT   849   AU 20 HICA  BB   C 10:02:56  3/ 26  05.04 1817.769   0
139 D JAMIESON      89   AU 20 MACK  BBSP H 10:02:44  3/ 30  05.05 1817.358   0
140 TONY LASH     2910   AU 20 SAR   BB   C 10:03:10  6/ 30  05.06 1817.306   0
141 LAMA FAMILY L  545   AU 20 JWR   SIL  C 10:03:02  2/ 22  05.09 1816.543   0
142 D JAMIESON    9755   AU 20 GHC   BB   H 10:02:47  4/ 30  05.08 1816.509   0
143 BALDWIN LOFT  8184   AU 20 GHC   BB   C 10:03:01  4/ 26  05.09 1816.408   0
144 STEPHEN BROS  16080  AU 20 GHC   BBWF H 10:02:33  3/  7  05.09 1816.067   0
145 MIKE & MAC    5042   AU 20 GHC   BBWF H 10:02:57  2/ 14  05.11 1815.886   0
146 STEPHEN BROS   436   AU 20 HRPB  BB   C 10:02:34  4/  7  05.11 1815.604   0
147 WOODSENDPERRY 3862   AU 20 GHC   SIL  C 10:03:03 14/ 30  05.15 1814.880   0
148 BALDWIN LOFT  4253   AU 20 GHC   BB   H 10:03:09  5/ 26  05.17 1814.385   0
149 BRENT STANFOR 72456  AU 20 ARPU  BB   C 10:03:19  7/ 26  05.19 1813.925   0
150 BALDWIN LOFT  8188   AU 20 GHC   BB   C 10:03:16  6/ 26  05.24 1812.544   0
151 R BERKY          1   AU 20 RAMB  BB   C 10:03:31 12/ 27  05.25 1812.378   0
152 TEDESCO       9556   AU 20 GHC   BB   C 10:02:25  5/ 22  05.23 1812.087   0
153 R BERKY         26   AU 20 RAMB  BC   H 10:03:33 13/ 27  05.28 1811.690   0
154 MIKE & MAC    5019   AU 20 GHC   BB   H 10:03:22  3/ 14  05.36 1809.520   0
155 TONY LASH     1275   AU 20 UTEN  BCSP H 10:03:41  7/ 30  05.37 1809.344   0
156 TONY LASH     1262   AU 20 UTEN  BBWF H 10:03:42  8/ 30  05.38 1809.243   0
157 WOODSENDPERRY 7914   AU 20 GHC   BB   H 10:03:27 15/ 30  05.38 1808.854   0
158 JC GALLAGHER   640   AU 20 UTAU  BB   H 10:03:20  6/ 20  05.41 1808.005   0
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/23/20-12:33
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 11/23/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 TONY LASH     2063   AU 20 LASH  BB   H 10:03:49  9/ 30  05.45 1807.415   0
160 BRENT STANFOR  600   AU 20 GHC   BB   H 10:03:48  8/ 26  05.48 1806.546   0
161 TONY LASH     2058   AU 20 LASH  BCSP H 10:03:53 10/ 30  05.48 1806.478   0
162 TONY LASH     5276   AU 20 GHC   BC   C 10:03:54 11/ 30  05.50 1806.174   0
163 TONY LASH     2922   AU 20 SAR   BB   H 10:03:54 12/ 30  05.50 1806.098   0
164 JOY LOFT      20018  AU 20 JOY   BC   H 10:04:17  4/ 30  06.25 1797.077   0
165 LAMA FAMILY L   11   AU 20 JEBG  BB   H 10:04:27  3/ 22  06.34 1794.953   0
166 LAMA FAMILY L 32910  AU 20 ARPU  BB   H 10:04:31  4/ 22  06.38 1794.002   0
167 LAMA FAMILY L 20592  AU 20 MOBM  RDGR H 10:04:37  5/ 22  06.43 1792.553   0
168 LASZLO SZ      961   AU 20 UTEN  CHWF C 10:04:19  9/ 30  06.44 1792.150   0
169 LASZLO SZ     9943   AU 20 GHC   BCSP H 10:04:21 10/ 30  06.46 1791.624   0
170 BALDWIN LOFT  4527   AU 20 GHC   DC   C 10:04:43  7/ 26  06.51 1790.595   0
171 BALDWIN LOFT   860   AU 20 HICA  BB   C 10:04:45  8/ 26  06.53 1790.072   0
172 J PORTENGA    3735   AU 20 GHC   BB   C 10:04:25 11/ 30  06.52 1789.984   0
173 J PORTENGA    3739   AU 20 GHC   BC   H 10:04:27 12/ 30  06.54 1789.635   0
174 GRINGO TOM    8654   AU 20 ARPU  BB   H 10:05:11  7/ 29  06.57 1789.326   0
175 J PORTENGA     569   AU 20 UTEN  BC   C 10:04:28 13/ 30  06.55 1789.260   0
176 GRINGO TOM    7118   AU 20 GHC   PLUM H 10:05:19  8/ 29  07.06 1787.293   0
177 LASZLO SZ     2845   AU 20 GHC   GRZ  C 10:04:50 11/ 30  07.15 1784.473   0
178 J.McINTOSH    1756   AU 20 GHC   BB   H 10:05:01 13/ 30  07.21 1782.990   0
179 J.McINTOSH    1769   AU 20 GHC   BB   H 10:05:01 14/ 30  07.21 1782.915   0
180 J.McINTOSH    1765   AU 20 GHC   BC   H 10:05:02 15/ 30  07.22 1782.816   0
181 J.McINTOSH    1772   AU 20 GHC   BB   H 10:05:02 16/ 30  07.22 1782.717   0
182 J.McINTOSH    4753   AU 20 GHC   BC   C 10:05:07 17/ 30  07.27 1781.456   0
183 JOY LOFT      20000  AU 20 JOY   BB   C 10:05:33  5/ 30  07.41 1778.270   0
184 JOY LOFT      20048  AU 20 JOY   BBWF C 10:05:33  6/ 30  07.41 1778.147   0
185 JOY LOFT      20003  AU 20 JOY   BB   H 10:05:33  7/ 30  07.41 1778.122   0
186 JOY LOFT      20044  AU 20 JOY   BB   H 10:05:34  8/ 30  07.42 1777.975   0
187 JOY LOFT      20023  AU 20 JOY   BB   H 10:05:35  9/ 30  07.43 1777.631   0
188 JOY LOFT      20061  AU 20 JOY   BB   H 10:05:36 10/ 30  07.44 1777.459   0
189 BALDWIN LOFT  4522   AU 20 GHC   BB   H 10:05:38  9/ 26  07.46 1776.942   0
190 PET SHOP 1    1108   AU 20 AA    BB   H 10:05:58  3/  9  07.50 1776.235   0
191 JOY LOFT      20038  AU 20 JOY   BB   H 10:05:51 11/ 30  07.59 1773.831   0
192 THREE C LOFT  20029  AU 20 DUTC  BB   H 10:05:54  9/ 30  08.01 1773.397   0
193 TONY LASH     5290   AU 20 GHC   BLK  H 10:06:23 13/ 30  08.19 1769.150   0
194 JOY LOFT      20059  AU 20 JOY   BB   H 10:06:13 12/ 30  08.21 1768.368   0
195 BALDWIN LOFT  4506   AU 20 GHC   DC   C 10:06:14 10/ 26  08.22 1768.198   0
196 JOY LOFT      20033  AU 20 JOY   DCWF C 10:06:14 13/ 30  08.22 1768.101   0
197 BALDWIN LOFT   760   AU 20 UTEN  BB   C 10:06:17 11/ 26  08.25 1767.469   0
198 J PORTENGA     560   AU 20 UTEN  BB   C 10:06:43 14/ 30  09.10 1756.333   0
199 BRENT STANFOR 72462  AU 20 ARPU  BB   H 10:07:15  9/ 26  09.14 1755.762   0
200 BRENT STANFOR 72447  AU 20 ARPU  BB   C 10:07:17 10/ 26  09.17 1755.116   0
201 J.McINTOSH    1764   AU 20 GHC   BB   H 10:06:56 18/ 30  09.15 1755.085   0
202 WOODSENDPERRY 7940   AU 20 GHC   BC   H 10:07:06 16/ 30  09.18 1754.712   0
203 GRINGO TOM    7123   AU 20 GHC   BC   H 10:07:35  9/ 29  09.21 1754.366   0
204 GRINGO TOM    71379  AU 20 ARPU  BC   H 10:07:35 10/ 29  09.22 1754.271   0
205 BRENT STANFOR  561   AU 20 GHC   BB   H 10:07:21 11/ 26  09.21 1754.231   0
206 GRINGO TOM    72047  AU 20 ARPU  BBSP H 10:07:35 11/ 29  09.22 1754.175   0
207 GRINGO TOM     123   AU 20 ARPU  DCWF H 10:07:39 12/ 29  09.26 1753.198   0
208 TEDESCO       5364   AU 20 AA    BCSP H 10:06:24  6/ 22  09.22 1752.658   0
209 TEDESCO       4401   AU 20 ARC   BC   H 10:06:24  7/ 22  09.23 1752.610   0
210 GRINGO TOM    71380  AU 20 ARPU  BBSP H 10:07:43 13/ 29  09.29 1752.436   0
211 TEDESCO       4401   AU 20 VITA  BB   C 10:06:25  8/ 22  09.23 1752.418   0
212 THREE C LOFT    18   AU 20 NOME  BB   H 10:07:22 10/ 30  09.30 1751.927   0
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/23/20-12:33
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                Young Bird Race            Flown: 11/23/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 GRINGO TOM    30386  AU 20 ARPU  BC   H 10:07:45 14/ 29  09.32 1751.865   0
214 LASZLO SZ     2876   AU 20 GHC   WTGR C 10:07:05 12/ 30  09.30 1751.513   0
215 JOY LOFT      20087  AU 20 JOY   BB   C 10:07:25 14/ 30  09.33 1751.131   0
216 JOY LOFT      3783   AU 20 GHC   BB   C 10:07:26 15/ 30  09.34 1750.940   0
217 LASZLO SZ     2808   AU 20 GHC   BB   H 10:07:11 13/ 30  09.36 1750.104   0
218 LASZLO SZ     2819   AU 20 GHC   WHT  H 10:07:13 14/ 30  09.38 1749.531   0
219 LASZLO SZ     2861   AU 20 GHC   CHOC C 10:07:15 15/ 30  09.40 1749.173   0
220 THREE C LOFT  4552   IF 20 BSC   BB   H 10:07:40 11/ 30  09.48 1747.643   0
221 TONY LASH     2926   AU 20 SAR   BC   H 10:07:55 14/ 30  09.51 1747.153   0
222 JOY LOFT      20016  AU 20 JOY   BC   H 10:07:50 16/ 30  09.58 1745.120   0
223 DON HART        80   AU 20 DIAZ  BB   C 10:08:01 11/ 21  10.03 1744.169   0
224 DON HART      5799   AU 20 GHC   RC   H 10:08:02 12/ 21  10.04 1743.932   0
225 DON HART        72   AU 20 DHAR  BB   C 10:08:02 13/ 21  10.04 1743.791   0
226 DON HART       106   AU 20 DHAR  BB   H 10:08:05 14/ 21  10.07 1743.177   0
227 R BERKY         43   AU 20 RAMB  BBWF H 10:08:18 14/ 27  10.12 1742.045   0
228 LAMA FAMILY L 9474   AU 20 GHC   BB   H 10:08:14  6/ 22  10.20 1740.048   0
229 R BERKY         79   AU 20 RAMB  BBWF H 10:08:27 15/ 27  10.22 1739.811   0
230 J.McINTOSH    1758   AU 20 GHC   BB   C 10:08:02 19/ 30  10.22 1739.275   0
231 R BERKY         52   AU 20 RAMB  DC   H 10:08:30 16/ 27  10.24 1739.224   0
232 J.McINTOSH    1712   AU 20 GHC   BB   H 10:08:03 20/ 30  10.23 1739.040   0
233 J.McINTOSH    1794   AU 20 GHC   BB   C 10:08:05 21/ 30  10.25 1738.592   0
234 J.McINTOSH    1740   AU 20 GHC   BB   H 10:08:06 22/ 30  10.25 1738.428   0
235 J.McINTOSH    1761   AU 20 GHC   BB   H 10:08:06 23/ 30  10.26 1738.310   0
236 R BERKY         55   AU 20 RAMB  BC   C 10:08:35 17/ 27  10.30 1737.958   0
237 J PORTENGA    9067   AU 20 GHC   BC   H 10:08:04 15/ 30  10.31 1737.020   0
238 J.McINTOSH    1796   AU 20 GHC   BB   C 10:08:17 24/ 30  10.37 1735.725   0
239 BALDWIN LOFT  4507   AU 20 GHC   BB   C 10:08:37 12/ 26  10.45 1734.114   0
240 BRENT STANFOR 1541   AU 20 UTEN  BB   C 10:08:52 12/ 26  10.51 1732.870   0
241 BALDWIN LOFT  4266   AU 20 GHC   PNBB C 10:08:45 13/ 26  10.53 1732.269   0
242 J PORTENGA    3726   AU 20 GHC   BC   H 10:08:28 16/ 30  10.55 1731.369   0
243 J PORTENGA    9086   AU 20 GHC   BB   H 10:08:29 17/ 30  10.56 1731.206   0
244 R BERKY       4710   AU 20 ALVA  BB   H 10:09:04 18/ 27  10.59 1731.141   0
245 JEANNE LOFT   1440   AU 20 UTEN  BBWF C 10:09:06  8/ 11  11.00 1730.889   0
246 J PORTENGA    9073   AU 20 GHC   BB   C 10:08:31 18/ 30  10.58 1730.668   0
247 JEANNE LOFT     97   AU 20 VAL   BC   H 10:09:08  9/ 11  11.02 1730.448   0
248 JEANNE LOFT     83   AU 20 VAL   BB   H 10:09:11 10/ 11  11.05 1729.797   0
249 JEANNE LOFT   6754   AU 20 GHC   BB   H 10:09:13 11/ 11  11.08 1729.148   0
250 LASZLO SZ      100   AU 20 MACK  WHT  C 10:08:41 16/ 30  11.06 1728.926   0
251 LASZLO SZ     2868   AU 20 GHC   BBWF H 10:08:41 17/ 30  11.06 1728.926   0
252 LASZLO SZ     9905   AU 20 GHC   BBSP H 10:08:41 18/ 30  11.06 1728.926   0
253 LAMA FAMILY L 1850   AU 20 GHC   BB   C 10:09:02  7/ 22  11.08 1728.756   0
254 LAMA FAMILY L  423   AU 20 HOLL  BC   C 10:09:03  8/ 22  11.10 1728.454   0
