WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      09/24/22-17:42
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: ALACHUA                      Young Bird Race            Flown: 09/19/2022
Release(C): 08:45  Birds: 476   Lofts: 17                   Station: ALACHUA,FL
Weather (Rel) CLOUDY, NE @ 5, 75 degrees  (Arr) PRT CLOUDY, NE VARIES, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DEJA VU LO/30  722   AU 22 FEC   BB   H 10:31:26  83.330 00.00 1377.889  91
  2 DE LA FE L/30  164   AU 22 GHC   BB   H 10:31:02  82.984 00.02 1377.390  90
  3 SHERIFF LO/30 8165   AU 22 GHC   BB   H 10:29:28  81.577 00.16 1374.324  89
  4 MARIAN HAR/30 1415   AU 22 GHC   BC   H 10:34:23  85.226 00.31 1371.277  88
  5 MARIAN HAREZA 1435   AU 22 GHC   BCWF C 10:34:47  2/ 30  00.55 1366.302  87
  6 RISING STA/30  226   AU 22 RSTR  BBS  H 10:32:28  82.803 01.42 1356.085  86
  7 MARIAN HAREZA 1464   AU 22 GHC   BB   C 10:35:53  3/ 30  02.02 1352.585  85
  8 DE LA FE LOFT  192   AU 22 GHC   BC   H 10:33:02  2/ 30  02.03 1351.745  84
  9 DE LA FE LOFT 4992   AU 22 HRPC  BB   H 10:33:07  3/ 30  02.07 1350.870  83
 10 DEJA VU LOFT  14985  AU 22 ARPU  DCSP C 10:33:35  2/ 30  02.08 1350.628  82
 11 DE LA FE LOFT 1216   AU 22 GHC   BC   H 10:33:09  4/ 30  02.09 1350.308  81
 12 DE LA FE LOFT 5899   AU 22 AA    BB   H 10:33:10  5/ 30  02.10 1350.120  80
 13 DE LA FE LOFT 3007   AU 22 AA    BB   C 10:33:11  6/ 30  02.11 1350.016  79
 14 MURRAY/GER/26 3526   AU 22 GHC   BB   C 10:33:50  83.464 02.14 1349.608  78
 15 DEJA VU LOFT   407   AU 22 SIGU  BB   H 10:33:42  3/ 30  02.15 1349.220  77
 16 SHERIFF LOFT  8106   AU 22 GHC   BB   C 10:31:29  2/ 30  02.17 1348.318  76
 17 TWIN POINT/30 3519   AU 22 GHC   BB   H 10:35:10  84.391 02.22 1348.219  75
 18 RISING STAR L  203   AU 22 RSTR  BB   H 10:33:15  2/ 30  02.29 1346.126  74
 19 RISING STAR L  215   AU 22 RSTR  BB   C 10:33:16  3/ 30  02.30 1346.064  73
 20 TWIN POINTS   9165   AU 22 GHC   BCK  H 10:35:23  2/ 30  02.35 1345.471  72
 21 TWIN POINTS   1536   AU 22 CAP   BB   H 10:35:30  3/ 30  02.43 1344.010  71
 22 JOSE RODRI/30 9276   AU 22 GHC   BBWF C 10:33:49  83.042 02.46 1342.753  70
 23 HILTON LOF/30 13404  AU 22 JEDD  CHOC C 10:35:21  84.103 02.55 1341.343  69
 24 GALLO LOFT/30   26   AU 22 GALL  CHOC C 10:32:26  81.817 02.56 1340.161  69
 25 JOSE RODRIGUE 1739   AU 22 GHC   BCWF H 10:34:02  2/ 30  02.59 1340.126  68
 26 SHERIFF LOFT   285   AU 22 FSIA  BB   C 10:32:14  3/ 30  03.02 1338.909  67
 27 SHERIFF LOFT  93729  AU 22 ARPU  CHOC C 10:32:19  4/ 30  03.07 1337.869  66
 28 RISING STAR L  221   AU 22 RSTR  BB   C 10:34:06  4/ 30  03.20 1335.742  65
 29 RISING STAR L  208   AU 22 RSTR  BB   H 10:34:07  5/ 30  03.21 1335.579  64
 30 RISING STAR L  228   AU 22 RSTR  BC   H 10:34:07  6/ 30  03.21 1335.436  63
 31 RISING STAR L  204   AU 22 RSTR  BB   C 10:34:08  7/ 30  03.22 1335.375  62
 32 RISING STAR L  234   AU 22 RSTR  BB   C 10:34:11  8/ 30  03.25 1334.580  61
 33 MARIAN HAREZA 1417   AU 22 GHC   BB   H 10:37:30  4/ 30  03.38 1333.288  60
 34 SHERIFF LOFT  8168   AU 22 GHC   BB   H 10:32:41  5/ 30  03.29 1333.149  59
 35 SHERIFF LOFT   281   AU 22 FSIA  BB   C 10:32:42  6/ 30  03.30 1333.004  58
 36 MARIAN HAREZA  254   AU 22 JOZE  BBSP H 10:37:31  5/ 30  03.40 1332.933  57
 37 JOSE RODRIGUE 1737   AU 22 GHC   BC   H 10:34:38  3/ 30  03.34 1332.895  56
 38 SHERIFF LOFT  8141   AU 22 GHC   BCH  H 10:32:43  7/ 30  03.31 1332.839  55
 39 MARIAN HAREZA 1452   AU 22 GHC   BKSP H 10:37:33  6/ 30  03.41 1332.597  54
 40 MARIAN HAREZA 1401   AU 22 GHC   BC   C 10:37:34  7/ 30  03.42 1332.440  53
 41 KONINA ANG/30 1376   AU 22 GHC   DC   H 10:35:43  83.741 03.45 1331.148  52
 42 MR TABACO/30  6600   AU 22 AA    BC   H 10:36:09  84.078 03.46 1331.148  51
 43 KONINA ANGEL  93704  AU 22 ARPU  BC   C 10:35:43  2/ 30  03.45 1331.068  50
 44 FRASER LOF/30  414   AU 22 GHC   BB   H 10:37:36  85.160 03.49 1330.994  49
 45 FRASER LOFT    462   AU 22 GHC   BB   H 10:37:37  2/ 30  03.50 1330.817  48
 46 KONINA ANGEL  1332   AU 22 GHC   DC   H 10:35:46  3/ 30  03.48 1330.548  47
 47 GALLO LOFT    13448  AU 22 JEDD  CHOC H 10:33:13  2/ 30  03.43 1330.523  46
--------------------------------- Above are 10 percent ------------------------
 48 HILTON LOFT   12278  AU 22 GHC   BC   H 10:36:17  2/ 30  03.51 1330.054  45
 49 MR TABACO     2326   AU 22 GHC   SPL  H 10:36:16  2/ 30  03.53 1329.772  44
 50 MR TABACO     2318   AU 22 GHC   BB   H 10:36:18  3/ 30  03.54 1329.493  43
 51 BUSHMASTER/30  165   AU 22 FSIA  BB   C 10:32:57  81.511 03.50 1328.842  43
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      09/24/22-17:42
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: ALACHUA                      Young Bird Race            Flown: 09/19/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 TWIN POINTS   7531   AU 22 VITA  BCK  H 10:36:55  4/ 30  04.08 1326.959  42
 53 HILTON LOFT   13271  AU 22 GHC   BC   C 10:36:35  3/ 30  04.10 1326.418  41
 54 FREY BROTH/29 2721   AU 22 GHC   DC   C 10:33:40  81.881 04.05 1326.112  40
 55 RISING STAR L  201   AU 22 RSTR  BB   H 10:34:54  9/ 30  04.08 1326.059  39
 56 RISING STAR L  219   AU 22 RSTR  BC   C 10:34:54 10/ 30  04.08 1325.979  38
 57 TWIN POINTS   7526   AU 22 VITA  BCK  C 10:37:03  5/ 30  04.16 1325.420  37
 58 DEJA VU LOFT  11102  AU 22 GHC   BC   C 10:35:45  4/ 30  04.18 1324.206  36
 59 LUKE LOFT/1   41368  AU 22 AA         H 10:37:07  84.332 04.24 1323.806  35
 60 TWIN POINTS   9173   AU 22 GHC   CHOC H 10:37:18  6/ 30  04.30 1322.587  34
 61 MURRAY/GERRY  3571   AU 22 GHC   BB   C 10:36:11  2/ 26  04.34 1321.144  33
 62 HILTON LOFT   13403  AU 22 JEDD  BC   C 10:37:03  4/ 30  04.38 1320.855  32
 63 TWIN POINTS   12125  AU 22 GHC   BB   H 10:37:30  7/ 30  04.42 1320.256  31
 64 JOHN ROAN/30  6390   AU 22 GHC   BBSP C 10:33:42  81.539 04.33 1320.039  30
 65 DEJA VU LOFT  14972  AU 22 ARPU  SIL  C 10:36:07  5/ 30  04.41 1319.757  29
 66 BUSHMASTER LO 2202   AU 22 UCPR  BC   C 10:33:42  2/ 30  04.35 1319.613  28
 67 MURRAY/GERRY  3510   AU 22 GHC   BBSP H 10:36:20  3/ 26  04.44 1319.305  27
 68 GALLO LOFT      80   AU 22 GALL  BB   C 10:34:09  3/ 30  04.38 1319.268  26
 69 MURRAY/GERRY  3520   AU 22 GHC   BB   H 10:36:21  4/ 26  04.44 1319.226  25
 70 MURRAY/GERRY  3522   AU 22 GHC   BB   H 10:36:21  5/ 26  04.44 1319.147  24
 71 MURRAY/GERRY  3531   AU 22 GHC   BC   H 10:36:21  6/ 26  04.44 1319.147  23
 72 MURRAY/GERRY  3558   AU 22 GHC   BB   H 10:36:21  7/ 26  04.45 1319.068  22
 73 HILTON LOFT   13276  AU 22 GHC   BC   C 10:37:14  5/ 30  04.48 1318.874  21
 74 MURRAY/GERRY  3512   AU 22 GHC   BB   C 10:36:22  8/ 26  04.46 1318.870  20
 75 MURRAY/GERRY  3545   AU 22 GHC   BB   C 10:36:23  9/ 26  04.46 1318.811  19
 76 FREY BROTHERS 2722   AU 22 GHC   BC   H 10:34:17  2/ 29  04.41 1318.649  18
 77 FRASER LOFT    455   AU 22 ARPU  BB   H 10:38:40  3/ 30  04.53 1318.505  18
 78 FREY BROTHERS  473   AU 22 FSIB  BBWF C 10:34:18  3/ 29  04.42 1318.488  17
 79 SHERIFF LOFT  8109   AU 22 GHC   BB   H 10:33:54  8/ 30  04.42 1318.397  16
 80 FRASER LOFT    435   AU 22 GHC   BC   C 10:38:41  4/ 30  04.54 1318.331  15
 81 GALLO LOFT      29   AU 22 PLAC  BC   H 10:34:14  4/ 30  04.44 1318.181  14
 82 GALLO LOFT    5107   AU 22 GHC   BB   H 10:34:15  5/ 30  04.45 1317.919  13
 83 FRASER LOFT    459   AU 22 GHC   BC   C 10:38:44  5/ 30  04.57 1317.809  12
 84 FREY BROTHERS   58   AU 22 GALL  BB   C 10:34:21  4/ 29  04.46 1317.745  11
 85 GALLO LOFT     898   IF 22 SQC   BB   H 10:34:16  6/ 30  04.46 1317.698  10
 86 GALLO LOFT      40   AU 22 GALL  BB   C 10:34:17  7/ 30  04.46 1317.618   9
 87 DEJA VU LOFT  93800  AU 22 ARPU  BB   C 10:36:19  6/ 30  04.52 1317.505   8
 88 JOSE RODRIGUE 1744   AU 22 GHC   BB   C 10:35:55  4/ 30  04.51 1317.475   7
 89 GALLO LOFT      22   AU 22 PLAC  BB   C 10:34:18  8/ 30  04.48 1317.276   6
 90 KONINA ANGEL  1324   AU 22 GHC   BC   C 10:36:53  4/ 30  04.55 1317.151   5
 91 GALLO LOFT    13446  AU 22 JEDD  BB   C 10:34:20  9/ 30  04.49 1317.015   4
 92 KONINA ANGEL  1329   AU 22 GHC   BB   H 10:36:54  5/ 30  04.56 1317.013   3
 93 SHERIFF LOFT  93529  AU 22 ARPU  BCH  H 10:34:01  9/ 30  04.49 1316.886   2
 94 JOSE RODRIGUE 25824  AU 22 ARPU  BC   H 10:35:58  5/ 30  04.54 1316.862   1
 95 BUSHMASTER LO  166   AU 22 FSIA  BB   H 10:33:56  3/ 30  04.49 1316.827   0
--------------------------------- Above are 20 percent ------------------------
 96 JOSE RODRIGUE 1702   AU 22 GHC   BC   H 10:36:00  6/ 30  04.56 1316.506   0
 97 TWIN POINTS   2538   IF 22 NRC   BCK  C 10:37:49  8/ 30  05.02 1316.375   0
 98 JOSE RODRIGUE 9287   AU 22 GHC   CHOC H 10:36:00  7/ 30  04.57 1316.368   0
 99 SHERIFF LOFT  1102   AU 22 GHC   BC   H 10:34:04 10/ 30  04.52 1316.282   0
100 TWIN POINTS   9158   AU 22 GHC   BCFL H 10:37:50  9/ 30  05.02 1316.239   0
101 FREY BROTHERS   57   AU 22 GALL  BB   C 10:34:30  5/ 29  04.55 1315.920   0
102 SHERIFF LOFT  8118   AU 22 GHC   BB   C 10:34:06 11/ 30  04.54 1315.880   0
103 KONINA ANGEL  1321   AU 22 GHC   BC   H 10:37:01  6/ 30  05.03 1315.700   0
104 DE LA FE LOFT  265   AU 22 FSIA  BBWF H 10:36:02  7/ 30  05.02 1315.325   0
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      09/24/22-17:42
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: ALACHUA                      Young Bird Race            Flown: 09/19/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 SHERIFF LOFT  8161   AU 22 GHC   BB   H 10:34:09 12/ 30  04.57 1315.318   0
106 HILTON LOFT    942   IF 22 CC    BB   C 10:37:36  6/ 30  05.10 1314.502   0
107 SHERIFF LOFT  8135   AU 22 GHC   BB   H 10:34:14 13/ 30  05.02 1314.374   0
108 DEJA VU LOFT   740   AU 22 FEC   CHOC H 10:36:41  7/ 30  05.15 1313.003   0
109 DE LA FE LOFT 1272   AU 22 GHC   CHOC H 10:36:15  8/ 30  05.15 1312.823   0
110 BUSHMASTER LO  168   AU 22 FSIA  BB   C 10:34:16  4/ 30  05.09 1312.770   0
111 GALLO LOFT    93611  AU 22 ARPU  BB   H 10:34:41 10/ 30  05.11 1312.713   0
112 KONINA ANGEL  1382   AU 22 GHC   BC   H 10:37:18  7/ 30  05.20 1312.323   0
113 JOSE RODRIGUE 1726   AU 22 GHC   GRZ  C 10:36:25  8/ 30  05.22 1311.505   0
114 BUSHMASTER LO  161   AU 22 FSIA  BB   H 10:34:24  5/ 30  05.17 1311.231   0
115 MR TABACO     4923   AU 22 GHC   BB   H 10:37:51  4/ 30  05.27 1311.156   0
116 JOSE RODRIGUE 25949  AU 22 ARPU  BBWF H 10:36:27  9/ 30  05.23 1311.152   0
117 MR TABACO      132   AU 22 MV    BB   H 10:37:52  5/ 30  05.28 1311.078   0
118 MR TABACO     6103   AU 22 GHC   BC   H 10:37:53  6/ 30  05.29 1310.807   0
119 JOSE RODRIGUE 9210   AU 22 GHC   BC   H 10:36:31 10/ 30  05.28 1310.271   0
120 JOSE RODRIGUE 9224   AU 22 GHC   BBWF H 10:36:31 11/ 30  05.28 1310.271   0
121 JOSE RODRIGUE 1723   AU 22 GHC   GRZ  H 10:36:32 12/ 30  05.29 1310.133   0
122 MURRAY/GERRY  3516   AU 22 GHC   BC   H 10:37:07 10/ 26  05.31 1310.068   0
123 MR TABACO     3605   AU 22 AA    BB   H 10:37:58  7/ 30  05.35 1309.782   0
124 MURRAY/GERRY  3562   AU 22 GHC   DCSP H 10:37:10 11/ 26  05.33 1309.582   0
125 MR TABACO        8   IF 22 PARK  BB   H 10:38:00  8/ 30  05.37 1309.377   0
126 MR TABACO     46474  AU 22 ARPU  DCWF H 10:38:01  9/ 30  05.37 1309.299   0
127 MR TABACO     4924   AU 22 GHC   BBWF H 10:38:03 10/ 30  05.39 1308.952   0
128 MR TABACO      186   AU 22 MV    BB   H 10:38:03 11/ 30  05.39 1308.894   0
129 FRASER LOFT    460   AU 22 GHC   BB   H 10:39:34  6/ 30  05.47 1308.148   0
130 FREY BROTHERS   42   AU 22 GALL  BB   H 10:35:10  6/ 29  05.35 1308.037   0
131 FRASER LOFT    422   AU 22 GHC   BB   C 10:39:37  7/ 30  05.50 1307.672   0
132 MR TABACO      365   IF 22 LIN   BC   H 10:38:11 12/ 30  05.47 1307.333   0
133 DEJA VU LOFT  38285  AU 22 ARPU  DCSP H 10:37:13  8/ 30  05.46 1306.919   0
134 FREY BROTHERS   53   AU 22 GALL  BB   C 10:35:18  7/ 29  05.43 1306.475   0
135 HILTON LOFT   13277  AU 22 GHC   BC   H 10:38:24  7/ 30  05.58 1305.248   0
136 SHERIFF LOFT  8163   AU 22 GHC   BB   H 10:35:02 14/ 30  05.50 1304.719   0
137 DEJA VU LOFT  14993  AU 22 ARPU  SIL  H 10:37:25  9/ 30  05.59 1304.555   0
138 SHERIFF LOFT  8162   AU 22 GHC   BCH  H 10:35:03 15/ 30  05.51 1304.502   0
139 RISING STAR L  231   AU 22 RSTR  BB   H 10:36:49 11/ 30  06.03 1303.193   0
140 FREY BROTHERS 39827  AU 22 ARPU  BC   C 10:35:45  8/ 29  06.09 1301.187   0
141 KONINA ANGEL  93503  AU 22 ARPU  BC   H 10:38:16  8/ 30  06.18 1301.143   0
142 KONINA ANGEL  93507  AU 22 ARPU  BC   H 10:38:17  9/ 30  06.19 1300.894   0
143 JOSE RODRIGUE 1720   AU 22 GHC   BC   C 10:37:52 13/ 30  06.48 1294.755   0
144 DEJA VU LOFT  1827   AU 22 UCPR  BB   C 10:38:16 10/ 30  06.50 1294.670   0
145 DEJA VU LOFT  9765   AU 22 GHC   BC   H 10:38:19 11/ 30  06.53 1294.194   0
146 JOSE RODRIGUE 9294   AU 22 GHC   BB   H 10:38:03 14/ 30  07.00 1292.484   0
147 FRASER LOFT    478   AU 22 GHC   BB   H 10:41:06  8/ 30  07.19 1290.928   0
148 FRASER LOFT    437   AU 22 GHC   BB   C 10:41:06  9/ 30  07.20 1290.854   0
149 KONINA ANGEL  1351   AU 22 GHC   BC   C 10:39:12 10/ 30  07.14 1290.585   0
150 MURRAY/GERRY  13210  AU 22 GHC   BB   C 10:38:54 12/ 26  07.17 1289.653   0
151 HILTON LOFT    202   AU 22 BCC   BB   H 10:39:48  8/ 30  07.22 1289.369   0
152 TWIN POINTS   9759   AU 22 GHC   BCFL H 10:40:12 10/ 30  07.24 1289.293   0
153 HILTON LOFT   13279  AU 22 GHC   BC   H 10:39:48  9/ 30  07.23 1289.219   0
154 MURRAY/GERRY  3557   AU 22 GHC   BB   H 10:38:56 13/ 26  07.20 1289.144   0
155 MR TABACO      187   AU 22 MV    BB   H 10:39:49 13/ 30  07.26 1288.680   0
156 HILTON LOFT   13408  AU 22 JEDD  BB   C 10:39:54 10/ 30  07.28 1288.209   0
157 JOSE RODRIGUE 9295   AU 22 GHC   BB   H 10:38:29 15/ 30  07.26 1287.626   0
158 DE LA FE LOFT   13   AU 22 GIOI  BB   H 10:38:42  9/ 30  07.42 1284.421   0
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      09/24/22-17:42
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: ALACHUA                      Young Bird Race            Flown: 09/19/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 DE LA FE LOFT   14   AU 22 LIMO  BC   C 10:38:45 10/ 30  07.46 1283.800   0
160 GALLO LOFT     897   IF 22 SQC   BB   C 10:37:13 11/ 30  07.43 1283.100   0
161 GALLO LOFT    12328  AU 22 GHC   BC   C 10:37:14 12/ 30  07.44 1282.891   0
162 FREY BROTHERS  471   AU 22 FSIB  BC   H 10:37:21  9/ 29  07.45 1282.695   0
163 DE LA FE LOFT 3019   AU 22 AA    BB   C 10:38:52 11/ 30  07.52 1282.598   0
164 FREY BROTHERS   19   AU 22 GALL  BB   H 10:37:23 10/ 29  07.48 1282.257   0
165 FREY BROTHERS  477   AU 22 FSIB  BCWF H 10:37:24 11/ 29  07.48 1282.105   0
166 FREY BROTHERS 9808   AU 22 GHC   BB   C 10:37:24 12/ 29  07.49 1281.991   0
167 JOSE RODRIGUE 9228   AU 22 GHC   BBWF C 10:39:00 16/ 30  07.57 1281.716   0
168 TWIN POINTS   22053  AU 22 ARPU  GRIZ H 10:40:56 11/ 30  08.09 1280.991   0
169 TWIN POINTS   9648   AU 22 AA    BB   C 10:40:57 12/ 30  08.09 1280.972   0
170 MARIAN HAREZA 1407   AU 22 GHC   BC   C 10:42:09  8/ 30  08.17 1280.313   0
171 FREY BROTHERS   38   AU 22 GALL  BB   C 10:37:37 13/ 29  08.02 1279.582   0
172 BUSHMASTER LO  410   AU 22 FSIB  BC   C 10:37:09  6/ 30  08.02 1279.043   0
173 BUSHMASTER LO 12138  AU 22 GHC   BB   H 10:37:11  7/ 30  08.04 1278.663   0
174 MARIAN HAREZA 1474   AU 22 GHC   BCWF C 10:42:18  9/ 30  08.26 1278.639   0
175 SHERIFF LOFT  8155   AU 22 GHC   BB   C 10:37:19 16/ 30  08.07 1278.160   0
176 SHERIFF LOFT  1107   AU 22 GHC   BCH  C 10:37:21 17/ 30  08.09 1277.932   0
177 JOHN ROAN      417   AU 22 FSIB  BB   C 10:37:19  2/ 30  08.10 1277.538   0
178 DE LA FE LOFT 4643   AU 22 GHC   BB   C 10:39:21 12/ 30  08.21 1277.177   0
179 SHERIFF LOFT  1105   AU 22 GHC   BB   C 10:37:25 18/ 30  08.13 1277.042   0
180 BUSHMASTER LO 13229  AU 22 GHC   BC   H 10:37:20  8/ 30  08.13 1277.031   0
181 BUSHMASTER LO  473   AU 22 GHC   BB   H 10:37:27  9/ 30  08.20 1275.763   0
182 JOHN ROAN     6392   AU 22 GHC   BC   H 10:37:29  3/ 30  08.20 1275.740   0
183 JOHN ROAN     11752  AU 22 AA    BB   C 10:37:29  4/ 30  08.20 1275.721   0
184 BUSHMASTER LO 2333   AU 22 WSRP  BB   C 10:37:27 10/ 30  08.20 1275.650   0
185 KONINA ANGEL   701   AU 22 GHC   BC   H 10:40:33 11/ 30  08.35 1275.433   0
186 BUSHMASTER LO 13228  AU 22 GHC   BC   H 10:37:29 11/ 30  08.22 1275.234   0
187 BUSHMASTER LO 2323   AU 22 WSRP  BB   H 10:37:31 12/ 30  08.24 1274.894   0
188 BUSHMASTER LO 1087   AU 22 POLK  BBWF H 10:37:31 13/ 30  08.24 1274.837   0
189 JOHN ROAN      414   AU 22 FSIB  BB   H 10:37:34  5/ 30  08.25 1274.815   0
190 MR TABACO     6047   AU 22 GHC   BC   H 10:41:05 14/ 30  08.41 1274.712   0
191 BUSHMASTER LO  207   AU 22 FSIA  BC   C 10:37:33 14/ 30  08.26 1274.630   0
192 HILTON LOFT   14103  AU 22 AA    DPD  H 10:41:15 11/ 30  08.49 1273.286   0
193 MARIAN HAREZA 30320  AU 22 FOYS  BB   H 10:42:59 10/ 30  09.07 1271.306   0
194 FRASER LOFT   12340  AU 22 GHC   BB   C 10:42:59 10/ 30  09.12 1270.304   0
195 FRASER LOFT    430   AU 22 GHC   DC   C 10:43:01 11/ 30  09.14 1269.927   0
196 MURRAY/GERRY  12207  AU 22 GHC   BB   H 10:40:42 14/ 26  09.05 1269.535   0
197 MARIAN HAREZA 1498   AU 22 GHC   BLK  C 10:43:18 11/ 30  09.26 1267.921   0
198 FRASER LOFT    402   AU 22 GHC   BB   H 10:43:13 12/ 30  09.27 1267.707   0
199 JOSE RODRIGUE 25911  AU 22 ARPU  BC   C 10:40:26 17/ 30  09.23 1265.805   0
200 MR TABACO     46310  AU 22 ARPU  BB   H 10:42:06 15/ 30  09.42 1263.573   0
201 MR TABACO     2341   AU 22 GHC   BB   H 10:42:08 16/ 30  09.45 1263.159   0
202 MR TABACO     3700   AU 22 AA    BB   H 10:42:11 17/ 30  09.47 1262.746   0
203 KONINA ANGEL  1344   AU 22 GHC   BC   H 10:41:45 12/ 30  09.47 1262.270   0
204 MURRAY/GERRY  3511   AU 22 GHC   BB   C 10:41:24 15/ 26  09.47 1261.955   0
205 HILTON LOFT   6435   AU 22 GJOJ  BB   C 10:42:18 12/ 30  09.52 1261.871   0
206 GALLO LOFT     617   AU 22 FSI   SMBB H 10:39:07 13/ 30  09.36 1261.831   0
207 RISING STAR L  238   AU 22 RSTR  BB   C 10:40:31 12/ 30  09.45 1261.492   0
208 HILTON LOFT   6441   AU 22 GJOJ  BC   C 10:42:21 13/ 30  09.55 1261.369   0
209 BUSHMASTER LO  163   AU 22 FSIA  BB   C 10:38:44 15/ 30  09.37 1261.349   0
210 DEJA VU LOFT  31799  AU 22 AA    BC   H 10:41:17 12/ 30  09.51 1261.069   0
211 DEJA VU LOFT  1607   AU 22 GHC   BB   H 10:41:20 13/ 30  09.53 1260.672   0
212 DEJA VU LOFT  31800  AU 22 AA    BB   H 10:41:20 14/ 30  09.54 1260.617   0
WinSpeed-1             G H C NORTH SECTION YB SPRINT SERIES      09/24/22-17:42
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: ALACHUA                      Young Bird Race            Flown: 09/19/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 DEJA VU LOFT  11104  AU 22 GHC   BB   H 10:41:20 15/ 30  09.54 1260.599   0
214 HILTON LOFT    192   AU 22 AUGI  BB   C 10:42:26 14/ 30  10.01 1260.367   0
215 HILTON LOFT    253   AU 22 BCC   BBSP C 10:42:30 15/ 30  10.04 1259.741   0
216 DEJA VU LOFT  93556  AU 22 ARPU  BB   H 10:41:25 16/ 30  09.59 1259.733   0
217 RISING STAR L  222   AU 22 RSTR  BB   H 10:40:41 13/ 30  09.55 1259.711   0
218 HILTON LOFT   13272  AU 22 GHC   CHOC C 10:42:30 16/ 30  10.04 1259.705   0
219 DE LA FE LOFT   22   AU 22 ALOP  BB   C 10:41:02 13/ 30  10.03 1258.540   0
220 DE LA FE LOFT 1225   AU 22 GHC   RED  C 10:41:05 14/ 30  10.05 1258.143   0
221 DEJA VU LOFT   239   AU 22 FSIA  SIL  C 10:41:36 17/ 30  10.09 1257.770   0
222 SHERIFF LOFT  8127   AU 22 GHC   BCH  C 10:39:09 19/ 30  09.57 1257.707   0
223 JOHN ROAN      216   AU 22 FSIA  BC   H 10:39:06  6/ 30  09.57 1257.684   0
224 SHERIFF LOFT  8101   AU 22 GHC   BB   C 10:39:11 20/ 30  09.59 1257.322   0
225 BUSHMASTER LO 12229  AU 22 GHC   BB   H 10:39:07 16/ 30  10.00 1257.094   0
226 FREY BROTHERS  276   AU 22 FSIA  BC   H 10:39:38 14/ 29  10.03 1257.091   0
227 FREY BROTHERS   11   AU 22 GALL  BB   H 10:39:39 15/ 29  10.04 1256.890   0
228 BUSHMASTER LO 2336   AU 22 WSRP  DC   C 10:39:08 17/ 30  10.01 1256.874   0
229 BUSHMASTER LO  533   AU 22 JROD  BBWF H 10:39:08 18/ 30  10.01 1256.837   0
230 FREY BROTHERS   31   AU 22 GALL  BB   C 10:39:39 16/ 29  10.04 1256.835   0
231 TWIN POINTS   7522   AU 22 VITA  SIL  C 10:43:14 13/ 30  10.27 1256.110   0
232 TWIN POINTS   30137  AU 22 ARPU  BB   H 10:43:14 14/ 30  10.27 1256.092   0
233 MURRAY/GERRY  3502   AU 22 GHC   BB   H 10:41:58 16/ 26  10.22 1255.770   0
234 TWIN POINTS    913   AU 22 TOP   BCK  H 10:43:17 15/ 30  10.30 1255.562   0
235 TWIN POINTS    913   AU 22 TOPP  BCK  H 10:43:17 16/ 30  10.30 1255.562   0
236 GALLO LOFT     616   AU 22 FSI   BB   C 10:39:41 14/ 30  10.11 1255.505   0
237 GALLO LOFT      75   AU 22 ADIL  BB   H 10:39:42 15/ 30  10.12 1255.323   0
238 FRASER LOFT   60929  AU 22 ARPU  DC   H 10:44:30 13/ 30  10.43 1254.217   0
239 DEJA VU LOFT  9315   AU 22 GHC   BBWF C 10:41:56 18/ 30  10.29 1254.167   0
240 KONINA ANGEL  1313   AU 22 GHC   BBPD H 10:42:34 13/ 30  10.37 1253.467   0
241 KONINA ANGEL  1325   AU 22 GHC   BB   H 10:42:41 14/ 30  10.43 1252.367   0
242 KONINA ANGEL  1333   AU 22 GHC   BC   C 10:42:41 15/ 30  10.43 1252.313   0
243 KONINA ANGEL  93504  AU 22 ARPU  BCWF H 10:42:41 16/ 30  10.43 1252.313   0
244 KONINA ANGEL  1307   AU 22 GHC   BC   C 10:42:41 17/ 30  10.44 1252.225   0
245 KONINA ANGEL  93703  AU 22 ARPU  BC   H 10:42:43 18/ 30  10.45 1251.994   0
246 BUSHMASTER LO  164   AU 22 FSIA  BC   H 10:39:37 19/ 30  10.30 1251.574   0
247 BUSHMASTER LO  412   AU 22 FSIB  BB   C 10:39:37 20/ 30  10.30 1251.537   0
248 BUSHMASTER LO  407   AU 22 FSIB  BC   H 10:39:41 21/ 30  10.34 1250.774   0
249 BUSHMASTER LO  386   AU 22 FSIB  BB   H 10:39:43 22/ 30  10.36 1250.446   0
